Rate analysis
Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 and for all lift.
DSR rate₹700.50per cum
- Item code
- 2.25
- Sub-head
- SH 2 · EARTH WORK
- Unit
- cum
- Source row
- 1638
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 cum. | |||||
| LABOUR | |||||
| 0114 | Beldar | day | 0.45 | ₹736.00 | ₹331.20 |
| 0115 | Coolie | day | 1.208 | ₹736.00 | ₹889.09 |
| 0101 | Bhisti | day | 0.18 | ₹816.00 | ₹146.88 |
| 9999 | Sundries (Minor T&P) | L.S. | 4.61 | ₹2.27 | ₹10.46 |
| 2.25(a) | Excavating, supplying, stacking and filling of local earth (including royalty) by mechanical transport upto a lead of 5km also including ramming and watering of the earth in layers not exceeding 20 cm in foundation trenches, plinth, sides of foundation etc. complete for all lift. | — | — | — | — |
| Details of cost for 10 cum | |||||
| 0020 | Hydraulic Excavator (3D) with driver and fuel. (Cofficient from item no 2.6.1) | day | 0.08 | ₹7,850.00 | ₹628.00 |
| LABOUR | |||||
| 0128 | Mate | day | 0.04 | ₹816.00 | ₹32.64 |
| 0114 | Beldar (1/2x0.89=0.45 day) | day | 0.45 | ₹736.00 | ₹331.20 |
| 0115 | Coolie | day | 1.208 | ₹736.00 | ₹889.09 |
| 0101 | Bhisti | day | 0.18 | ₹816.00 | ₹146.88 |
| Carriage of materials upto 5 km | |||||
| 1.1.2 | Rate as per item no 1.1.2 of SH:1 carriage of materials including loading, unloading and stacking | cum | 10 | ₹326.68 | ₹3,266.80 |
| 0979 | Royalty for good earth | cum | 10 | ₹60.00 | ₹600.00 |
Rate build-up
| TOTAL | ₹1,377.63 |
| Add 1 % Water charges on "W" | ₹13.78 |
| TOTAL | ₹1,391.41 |
| Add GST on "X" (multiplying factor 0.2127) | ₹295.95 |
| TOTAL | ₹1,687.36 |
| Add 15% CPOH on "Y" | ₹253.10 |
| TOTAL | ₹1,940.46 |
| Add Cess @ 1% on "Z" | ₹19.40 |
| Cost of 10 cum. | ₹1,959.86 |
| Cost of 1 cum. | ₹195.99 |
| Say | ₹196.00 |
| TOTAL | ₹5,894.61 |
| Add 1 % Water charges on "W-A" | ₹26.28 |
| TOTAL | ₹5,920.89 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹564.52 |
| TOTAL | ₹6,485.41 |
| Add 15% CPOH on "Y-A" | ₹482.79 |
| TOTAL | ₹6,968.20 |
| Add Cess @ 1% on "Z-A" | ₹37.01 |
| Cost of 10 cum | ₹7,005.21 |
| Cost of 1 cum | ₹700.52 |
| Say | ₹700.50 |