Rate analysis
Open timbering in case of shafts, wells, cesspits, manholes and the like including strutting and shoring complete (Measurements to be taken of the face area timbered):
DSR rate₹101.85per sqm
Depth exceeding 3 m but not exceeding 4.5 m
- Item code
- 2.21.3
- Sub-head
- SH 2 · EARTH WORK
- Unit
- sqm
- Source row
- 1339
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 manholes 1.2x 1m x1.5m | |||||
| Surface area 10x2(1.20+1.00)x1.50 = 66 sqm | |||||
| MATERIAL | |||||
| The Material can be used four times on the same work and after use of material credit is given @ 75% of cost | |||||
| Polling boards of | |||||
| 1198 | Second class kail wood in planks | 10 cudm | 5.375 | ₹260.00 | ₹1,397.50 |
| 250mm wide and 38mm thick : | |||||
| 10x6x0.25x1.50x0.038 = 0.86 cum = 860cudm | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 860x¼x¼ = 53.75 dm³ | |||||
| Walling 100mmxl00mm of | |||||
| 1197 | Second class kail wood in scantling | 10 cudm | 3 | ₹260.00 | ₹780.00 |
| 10x4x1.2x0.10x0.10 = 0.48 cum = 480 dm³ | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 480x¼x¼ = 30 dm³ | |||||
| Struts of | |||||
| 0302 | Safeda ballies 125 mm diameter | metre | 4 | ₹44.00 | ₹176.00 |
| [(4x1.0)+(2x1.2)]x10 = 64m | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 64x¼x¼ = 4 m | |||||
| 2204 | Carriage of Timber | cum | 0.53 | ₹0.00 | ₹0.00 |
| CARRIAGE : | |||||
| Poling boards = 0.86 cum | |||||
| Walling = 0.48 cum | |||||
| Ballies struts 3.14/4x(0.125) ² x 64 = 0.79 cum | |||||
| Total of carriage = 2.13 cum x¼ = 0.53 cum | |||||
| LABOUR | |||||
| 0112 | Carpenter 2nd class | day | 1 | ₹816.00 | ₹816.00 |
| 0114 | Beldar | day | 2 | ₹736.00 | ₹1,472.00 |
| 9999 | Sundries | L.S. | 36.4 | ₹2.27 | ₹82.63 |
Rate build-up
| TOTAL | ₹4,724.13 |
| Add 1 % Water charges on "W" | ₹47.24 |
| TOTAL | ₹4,771.37 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,014.87 |
| TOTAL | ₹5,786.24 |
| Add 15% CPOH on "Y" | ₹867.94 |
| TOTAL | ₹6,654.18 |
| Add Cess @ 1% on "Z" | ₹66.54 |
| Cost of 66 sqm. | ₹6,720.72 |
| Cost per sqm. | ₹101.83 |
| Say | ₹101.85 |