Rate analysis
Open timbering in case of shafts, wells, cesspits, manholes and the like including strutting and shoring complete (Measurements to be taken of the face area timbered):
DSR rate₹81.65per sqm
Depth exceeding 1.5 m but not exceeding 3 m
- Item code
- 2.21.2
- Sub-head
- SH 2 · EARTH WORK
- Unit
- sqm
- Source row
- 1339
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 manholes 1.2x 1m x 1.5m | |||||
| Surface area 10x2(1.2+1.0)x1.5 = 66 sqm | |||||
| MATERIAL | |||||
| The Material can be used four times on the same work and after use of material credit is given @ 75% of cost | |||||
| Polling boards of | |||||
| 1198 | Second class kail wood in planks | 10 cudm | 5.375 | ₹260.00 | ₹1,397.50 |
| 250mm wide and 38mm thick : | |||||
| 10x6x0.25x1.50x0.038 = 0.86 cum = 860cudm | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 860x¼x¼ = 53.75 dm³ | |||||
| Walling 100mmxl00mm of | |||||
| 1197 | Second class kail wood in scantling | 10 cudm | 3 | ₹260.00 | ₹780.00 |
| 10x4x1.20x0.10x0.10 = 0.48 cum = 480 dm³ | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 480x¼x¼ = 30 dm³ | |||||
| Struts of | |||||
| 0302 | Safeda ballies 125 mm diameter | metre | 4 | ₹44.00 | ₹176.00 |
| [(4x1.00)+(2x1.20)]x10 = 64m | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 64x¼x¼ = 4 m | |||||
| 2204 | Carriage of Timber | cum | 0.53 | ₹0.00 | ₹0.00 |
| CARRIAGE : | |||||
| Poling boards = 0.86 cum | |||||
| Walling = 0.48 cum | |||||
| Ballies struts 3.14/4x(0.125) ² x 64 = 0.79 cum | |||||
| Total of carriage = 2.13 cum x¼ = 0.53 cum | |||||
| LABOUR | |||||
| 0112 | Carpenter 2nd class | day | 0.6 | ₹816.00 | ₹489.60 |
| 0114 | Beldar | day | 1.2 | ₹736.00 | ₹883.20 |
| 9999 | Sundries | L.S. | 27.3 | ₹2.27 | ₹61.97 |
Rate build-up
| TOTAL | ₹3,788.27 |
| Add 1 % Water charges on "W" | ₹37.88 |
| TOTAL | ₹3,826.15 |
| Add GST on "X" (multiplying factor 0.2127) | ₹813.82 |
| TOTAL | ₹4,639.97 |
| Add 15% CPOH on "Y" | ₹696.00 |
| TOTAL | ₹5,335.97 |
| Add Cess @ 1% on "Z" | ₹53.36 |
| Cost of 66 sqm. | ₹5,389.33 |
| Cost per sqm. | ₹81.66 |
| Say | ₹81.65 |