Rate analysis
4.0 mm thick glass panes
DSR rate₹1,064.65as per item analysis
- Item code
- 10.30.1
- Sub-head
- SH 10 · STEEL WORK
- Unit
- See analysis
- Source row
- 1659
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 glass panes (area of each pane = 0.10 sqm) | |||||
| MATERIAL | |||||
| Area of glass panes =1.00 sqm + | |||||
| Add wastage @ 10% = 0.10 | |||||
| Total =1.10 sqm | |||||
| 2406 | Float glass sheet of nominal thickness 4 mm (weight not less than 10kg/sqm). | sqm | 1.1 | ₹321.00 | ₹353.10 |
| 9977 | CARRIAGE | L.S. | 1.82 | ₹2.27 | ₹4.13 |
| LABOUR | |||||
| 0119 | Glazier | day | 0.13 | ₹816.00 | ₹106.08 |
| 9999 | Sundries, putty, glazing clips, scaffolding etc. | L.S. | 125.58 | ₹2.27 | ₹285.07 |
Rate build-up
| TOTAL | ₹748.38 |
| Add 1 % Water charges on "W" | ₹7.48 |
| TOTAL | ₹755.86 |
| Add GST on "X" (multiplying factor 0.2127) | ₹160.77 |
| TOTAL | ₹916.63 |
| Add 15% CPOH on "Y" | ₹137.49 |
| TOTAL | ₹1,054.12 |
| Add Cess @ 1% on "Z" | ₹10.54 |
| Cost of 1.0 sqm | ₹1,064.66 |
| Say | ₹1,064.65 |