Rate analysis
5.5 mm thick glass panes
DSR rate₹1,390.15as per item analysis
- Item code
- 10.30.2
- Sub-head
- SH 10 · STEEL WORK
- Unit
- See analysis
- Source row
- 1682
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 glass panes (area of each pane = 0.10 sqm) | |||||
| MATERIAL | |||||
| Area of glass panes =1.00 sqm + | |||||
| Add wastage @ 10% = 0.10 | |||||
| Total =1.10 sqm | |||||
| 2407 | Float glass sheet of nominal thickness 5.5 mm.(weight not less than 13.50 kg/sqm). | sqm | 1.1 | ₹529.00 | ₹581.90 |
| 9977 | CARRIAGE | L.S. | 1.82 | ₹2.27 | ₹4.13 |
| LABOUR | |||||
| 0119 | Glazier | day | 0.13 | ₹816.00 | ₹106.08 |
| 9999 | Sundries, putty, glazing clips, scaffolding etc. | L.S. | 125.58 | ₹2.27 | ₹285.07 |
Rate build-up
| TOTAL | ₹977.18 |
| Add 1 % Water charges on "W" | ₹9.77 |
| TOTAL | ₹986.95 |
| Add GST on "X" (multiplying factor 0.2127) | ₹209.92 |
| TOTAL | ₹1,196.87 |
| Add 15% CPOH on "Y" | ₹179.53 |
| TOTAL | ₹1,376.40 |
| Add Cess @ 1% on "Z" | ₹13.76 |
| Cost of 1.0 sqm | ₹1,390.16 |
| Say | ₹1,390.15 |