CPWD DSR 2023

SH 3 — MORTARS

18 unique item codes, preserving 19 analysed item variants from the source workbook.

Items in SH 3

  1. 3.1Cement mortar 1:1 (1 cement : 1 fine sand)2 variants · ₹6,658.25
  2. 3.2Cement mortar 1:2 (1 cement : 2 fine sand).₹5,138.00
  3. 3.3Cement mortar 1:3 (1 cement : 3 fine sand).₹4,379.05
  4. 3.4Cement mortar 1:4 (1 cement : 4 fine sand).₹3,708.80
  5. 3.5Cement mortar 1:5 (1 cement : 5 fine sand).₹3,347.85
  6. 3.6Cement mortar 1:6 (1 cement : 6 fine sand).₹3,038.50
  7. 3.7Cement mortar 1:2 (1 cement : 2 coarse sand).₹5,584.50
  8. 3.8Cement mortar 1:3 (1 cement : 3 coarse sand).₹4,881.95
  9. 3.9Cement mortar 1:4 (1 cement : 4 coarse sand).₹4,211.70
  10. 3.11Cement mortar 1:6 (1 cement : 6 coarse sand).₹3,541.40
  11. 3.12Cement mortar 1:2 (1 cement : 2 stone dust).₹5,252.00
  12. 3.13Cement mortar 1:2 (1 cement : 2 marble dust).₹5,328.00
  13. 3.14Cement mortar 1:5 (1 cement : 5 marble dust).₹3,561.85
  14. 3.15White cement mortar 1:2 (1 white cement : 2 marble dust).₹8,961.90
  15. 3.16White cement mortar 1:3 (1 white cement : 3 marble dust).₹7,318.50
  16. 3.17White cement mortar 1:5 (1 white cement : 5 marble dust).₹5,218.50
  17. 3.18Mud mortar₹940.55
  18. 3.19Mortar in lime, surkhi (50% red and 50% light yellow) and marble dust 1:1.5:0.5₹2,880.65