Rate analysis
Above plinth level upto floor V level
DSR rate₹9,344.00per Cum
- Item code
- 6.30.2
- Sub-head
- SH 6 · MASONRY WORK
- Unit
- Cum
- Source row
- 1089
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 cum. | |||||
| MATERIAL | |||||
| 7901 | Machine moulded perforated common burnt clay FPS (non modular) bricks of class designation 12.5 | 1000 Nos | 0.494 | ₹5,000.00 | ₹2,470.00 |
| 2201 | Carriage of Bricks | 1000 Nos | 0.494 | ₹0.00 | ₹0.00 |
| Cement mortar 1 : 6 (1 cement : 6 coarse sand) | |||||
| 3.11 | Rate as per Item Number 3.11 of SH: Mortars | cum | 0.25 | ₹3,541.40 | ₹885.35 |
| 9999 | Sundries i/c steel / wooden strips for making grooves | L.S. | 16.38 | ₹2.27 | ₹37.18 |
| LABOUR | |||||
| 0123 | Mason 1st class | day | 0.47 | ₹897.00 | ₹421.59 |
| 0124 | Mason 2nd class | day | 0.47 | ₹816.00 | ₹383.52 |
| 0115 | Coolie | day | 1.8 | ₹736.00 | ₹1,324.80 |
| 0101 | Bhisti | day | 0.2 | ₹816.00 | ₹163.20 |
| Extra labour for lifting of material (above floor two level up to floor five level) | |||||
| 0115 | Coolie | day | 1.13 | ₹736.00 | ₹831.68 |
| 9999 | Sundries | L.S. | 22.36 | ₹2.27 | ₹50.76 |
Rate build-up
| TOTAL | ₹6,568.08 |
| Add 1 % Water charges on "W" | ₹65.68 |
| TOTAL | ₹6,633.76 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,411.00 |
| TOTAL | ₹8,044.76 |
| Add 15% CPOH on "Y" | ₹1,206.71 |
| TOTAL | ₹9,251.47 |
| Add Cess @ 1% on "Z" | ₹92.51 |
| Cost of 1 Cum. | ₹9,343.98 |
| Say | ₹9,344.00 |