Rate analysis
From ground level upto plinth level
DSR rate₹7,370.30per Cum
- Item code
- 6.30.1
- Sub-head
- SH 6 · MASONRY WORK
- Unit
- Cum
- Source row
- 1064
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 cum. | |||||
| MATERIAL | |||||
| 7901 | Machine moulded perforated common burnt clay FPS (non modular) bricks of class designation 12.5 | 1000 Nos | 0.494 | ₹5,000.00 | ₹2,470.00 |
| 2201 | Carriage of Bricks | 1000 Nos | 0.494 | ₹0.00 | ₹0.00 |
| Cement mortar 1 : 6 (1 cement : 6 coarse sand) | |||||
| 3.11 | Rate as per Item Number 3.11 of SH: Mortars | cum | 0.25 | ₹3,541.40 | ₹885.35 |
| 9999 | Sundries i/c steel / wooden strips for making grooves | L.S. | 16.38 | ₹2.27 | ₹37.18 |
| LABOUR | |||||
| 0123 | Mason 1st class | day | 0.36 | ₹897.00 | ₹322.92 |
| 0124 | Mason 2nd class | day | 0.36 | ₹816.00 | ₹293.76 |
| 0115 | Coolie | day | 1.37 | ₹736.00 | ₹1,008.32 |
| 0101 | Bhisti | day | 0.2 | ₹816.00 | ₹163.20 |
Rate build-up
| TOTAL | ₹5,180.73 |
| Add 1 % Water charges on "W" | ₹51.81 |
| TOTAL | ₹5,232.54 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,112.96 |
| TOTAL | ₹6,345.50 |
| Add 15% CPOH on "Y" | ₹951.83 |
| TOTAL | ₹7,297.33 |
| Add Cess @ 1% on "Z" | ₹72.97 |
| Cost of 1 Cum. | ₹7,370.30 |
| Say | ₹7,370.30 |