Rate analysis
Reinforced cement concrete work in vertical and horizontal fins individually or forming box louvers, facias and eaves boards above plinth level up to floor five level excluding the cost of centering, shuttering, finishing and reinforcement, with 1:1.5:3 (1 cement : 1.5 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 20%).
DSR rate₹11,283.55per cum
- Item code
- 5.8A
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- cum
- Source row
- 550
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10x0.66cum =6.6 cum | |||||
| Details of cost for 10 sets of 4 RCC Vertical fins 4m high and lm center with 2 horizontal fins, all projecting 60cm from face of wall and 5cm thick = 10x0.66cum =6.6 cum. Cement Concrete 1:1.5:3=10x4x4.00x0.60x0.05 = 4.8 cum and 10x2x3x1.00x0.60x0.05 = 1.8 cum , Total = 6.6 cum. | |||||
| MATERIAL: | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size derived from natural sources | cum | 3.01 | ₹1,425.00 | ₹4,289.25 |
| 0279 | Recycled Concrete Aggregate (RCA) 20 mm nominal size | cum | 0.752 | ₹957.00 | ₹719.66 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size derived from natural sources | cum | 1.478 | ₹1,400.00 | ₹2,069.20 |
| 0281 | Recycled Concrete Aggregate (RCA) 10 mm nominal size | cum | 0.37 | ₹957.00 | ₹354.09 |
| 2202 | Carriage of stone aggregate including Recycled Concrete Aggregate (RCA) below 40 mm nominal size | cum | 5.61 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) derived from natural sources | cum | 2.244 | ₹1,450.00 | ₹3,253.80 |
| 0278 | Manufactured sand derived from Recycled Concrete Aggregate (RCA) | cum | 0.561 | ₹957.00 | ₹536.88 |
| 2203 | Carriage of Coarse sand including manufactured sand | cum | 2.805 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement (0.2833cum) | tonne | 2.64 | ₹5,156.00 | ₹13,611.84 |
| 2209 | Carriage of cement | tonne | 2.64 | ₹0.00 | ₹0.00 |
| LABOUR: | |||||
| 0114 | Beldar | day | 7.9 | ₹736.00 | ₹5,814.40 |
| 0115 | Coolie | day | 5.6 | ₹736.00 | ₹4,121.60 |
| 0101 | Bhisti | day | 6 | ₹816.00 | ₹4,896.00 |
| 0123 | Mason 1st class | day | 0.6 | ₹897.00 | ₹538.20 |
| 0124 | Mason (brick layer) 2 nd class | day | 0.6 | ₹816.00 | ₹489.60 |
| 9999 | Scaffolding | L.S. | 301.6 | ₹2.27 | ₹684.63 |
| 9999 | Sundries | L.S. | 94.9 | ₹2.27 | ₹215.42 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | day | 0.5 | ₹900.00 | ₹450.00 |
| 0012 | Vibrator (Needle type 40 mm) | day | 0.5 | ₹400.00 | ₹200.00 |
| Extra labour for lifting material upto floor V level:(Coolie 6.6x0.75x2.00=9.9) | |||||
| 0115 | Coolie | day | 9.9 | ₹736.00 | ₹7,286.40 |
| Extra for restricted working in fins | |||||
| 0123 | Mason 1st class | day | 0.5 | ₹897.00 | ₹448.50 |
| 0124 | Mason (brick layer) 2 nd class | day | 0.5 | ₹816.00 | ₹408.00 |
| 0114 | Beldar | day | 1 | ₹736.00 | ₹736.00 |
| 0101 | Bhisti | day | 1.5 | ₹816.00 | ₹1,224.00 |
Rate build-up
| Total | ₹52,347.47 |
| Add 1 % Water charges on "W" | ₹523.47 |
| TOTAL | ₹52,870.94 |
| Add GST on "X" (multiplying factor 0.2127) | ₹11,245.65 |
| TOTAL | ₹64,116.59 |
| Add 15% CPOH on "Y" | ₹9,617.49 |
| TOTAL | ₹73,734.08 |
| Add Cess @ 1% on "Z" | ₹737.34 |
| Cost of 6.6 cum | ₹74,471.42 |
| Cost of 1 cum | ₹11,283.55 |
| Say | ₹11,283.55 |