Rate analysis
Reinforced cement concrete work in vertical and horizontal fins individually or forming box louvers, facias and eaves boards above plinth level up to floor five level, excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) derived from natural sources : 3 graded stone aggregate 20mm nominal size derived from natural sources).
DSR rate₹11,454.35as per item analysis
- Item code
- 5.8
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- See analysis
- Source row
- 506
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for10 sets of 4 RCC Vertical fins 4m high and 1m center with 2 horizontal fins, all projecting 60cm from face of wall and 5cm thick = 0.66 cum x 10 = 6.6 cum | |||||
| Cement Concrete 1:1.5.3 | |||||
| 10x4x4.00x0.60x0.05 = 4.8 cum. | |||||
| 10x2x3x1.00x0.60x0.05 = 1.8 cum. | |||||
| Total = 6.6 cum. | |||||
| MATERIAL | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size | cum | 3.762 | ₹1,425.00 | ₹5,360.85 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size | cum | 1.848 | ₹1,400.00 | ₹2,587.20 |
| 2202 | Carriage of Stone aggregate below 40 mm nominal size | cum | 5.61 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) | cum | 2.805 | ₹1,450.00 | ₹4,067.25 |
| 2203 | Carriage of Coarse sand | cum | 2.805 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement (0.2833 cum) | tonne | 2.64 | ₹5,156.00 | ₹13,611.84 |
| 2209 | Carriage of Cement | tonne | 2.64 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| 0114 | Beldar | day | 7.9 | ₹736.00 | ₹5,814.40 |
| 0115 | Coolie | day | 5.6 | ₹736.00 | ₹4,121.60 |
| 0101 | Bhisti | day | 6 | ₹816.00 | ₹4,896.00 |
| 0123 | Mason 1st class | day | 0.6 | ₹897.00 | ₹538.20 |
| 0124 | Mason 2nd class | day | 0.6 | ₹816.00 | ₹489.60 |
| 9999 | Scafolding | L.S. | 301.6 | ₹2.27 | ₹684.63 |
| 9999 | Sundries | L.S. | 94.9 | ₹2.27 | ₹215.42 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with hooper | day | 0.5 | ₹900.00 | ₹450.00 |
| 0012 | Vibrator(Needle type 40mm) | day | 0.5 | ₹400.00 | ₹200.00 |
| Extra labour for lifting material upto floor V level:(Coolie 6.6x0.75x2.00=9.9) | |||||
| 0115 | Coolie | day | 9.9 | ₹736.00 | ₹7,286.40 |
| Extra for restricted working in fins | |||||
| 0123 | Mason 1st class | day | 0.5 | ₹897.00 | ₹448.50 |
| 0124 | Mason 2nd class | day | 0.5 | ₹816.00 | ₹408.00 |
| 0114 | Beldar | day | 1 | ₹736.00 | ₹736.00 |
| 0101 | Bhisti | day | 1.5 | ₹816.00 | ₹1,224.00 |
Rate build-up
| TOTAL | ₹53,139.89 |
| Add 1 % Water charges on "W" | ₹531.40 |
| TOTAL | ₹53,671.29 |
| Add GST on "X" (multiplying factor 0.2127) | ₹11,415.88 |
| TOTAL | ₹65,087.17 |
| Add 15% CPOH on "Y" | ₹9,763.08 |
| TOTAL | ₹74,850.25 |
| Add Cess @ 1% on "Z" | ₹748.50 |
| Cost for 6.6 cum. | ₹75,598.75 |
| Cost for 1 cum. | ₹11,454.36 |
| Say | ₹11,454.35 |