Rate analysis
Reinforced cement concrete work in arches, archribs, domes, vaults, shells, folded plate and roofs having slope more than 15° up to floor five level excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1 cement : 1.5 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 20%).
DSR rate₹12,035.00per cum
- Item code
- 5.5A
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- cum
- Source row
- 388
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 26.73cum for semicircular arch 6m clear span and 9m long and 30cm thick. Cement concrete 1:1½:3 = 1x0.50x3.14x6.30x 9.00x0.30 = 26.73cum | |||||
| MATERIAL: | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size derived from natural sources | cum | 12.189 | ₹1,425.00 | ₹17,369.33 |
| 0279 | Recycled Concrete Aggregate (RCA) 20 mm nominal size | cum | 3.047 | ₹957.00 | ₹2,915.98 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size derived from natural sources | cum | 5.987 | ₹1,400.00 | ₹8,381.80 |
| 0281 | Recycled Concrete Aggregate (RCA) 10 mm nominal size | cum | 1.497 | ₹957.00 | ₹1,432.63 |
| 2202 | Carriage of stone aggregate including Recycled Concrete Aggregate (RCA) below 40 mm nominal size | cum | 22.72 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) derived from natural sources | cum | 9.088 | ₹1,450.00 | ₹13,177.60 |
| 0278 | Manufactured sand derived from Recycled Concrete Aggregate (RCA) | cum | 2.272 | ₹957.00 | ₹2,174.30 |
| 2203 | Carriage of Coarse sand including manufactured sand | cum | 11.36 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement (0.2833 cum) | tonne | 10.692 | ₹5,156.00 | ₹55,127.95 |
| 2209 | Carriage of cement | tonne | 10.692 | ₹0.00 | ₹0.00 |
| LABOUR: | |||||
| 0155 | Mason (average) | day | 6.42 | ₹857.00 | ₹5,501.94 |
| 0114 | Beldar | day | 73.51 | ₹736.00 | ₹54,103.36 |
| 0101 | Bhisti | day | 24.06 | ₹816.00 | ₹19,632.96 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | day | 2.14 | ₹900.00 | ₹1,926.00 |
| 0012 | Vibrator (Needle type 40 mm) | day | 2.14 | ₹400.00 | ₹856.00 |
| 9999 | Sundries | L.S. | 401.89 | ₹2.27 | ₹912.29 |
| Extra for laying CC over curved surfaces | |||||
| 0123 | Mason 1st class | day | 5 | ₹897.00 | ₹4,485.00 |
| 0124 | Mason 2nd class | day | 5 | ₹816.00 | ₹4,080.00 |
| 0101 | Bhisti | day | 1.5 | ₹816.00 | ₹1,224.00 |
| 0115 | Coolie | day | 4.5 | ₹736.00 | ₹3,312.00 |
| (Extra labour for lifting material upto floor V level : Coolie = 0.75 x 2.0 x 26.73 = 40.10) | |||||
| 0115 | Coolie | day | 40.1 | ₹736.00 | ₹29,513.60 |
Rate build-up
| Total | ₹2,26,126.74 |
| Add 1 % Water charges on "W" | ₹2,261.27 |
| TOTAL | ₹2,28,388.01 |
| Add GST on "X" (multiplying factor 0.2127) | ₹48,578.13 |
| TOTAL | ₹2,76,966.14 |
| Add 15% CPOH on "Y" | ₹41,544.92 |
| TOTAL | ₹3,18,511.06 |
| Add Cess @ 1% on "Z" | ₹3,185.11 |
| Cost of 26.73 cum | ₹3,21,696.17 |
| Cost of 1 cum | ₹12,035.02 |
| Say | ₹12,035.00 |