Rate analysis
Providing, transporting, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete in shelves, including setting in cement mortar 1:3 (1cement : 3 coarse sand), cost of required centering, shuttering and finishing with neat cement punning on exposed surfaces but , excluding the cost of reinforcement, with 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size derived from natural sources).
DSR rate₹20,355.80as per item analysis
- Item code
- 5.16
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- See analysis
- Source row
- 2043
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 Nos. shelf 0.90x0.45x0.04m thick = 10x0.90x0.45x0.04m = 0.162 cum | |||||
| Cement concrete 1:1½:3 | |||||
| 4.1.2 | Rate as per Item No.4.1.2 of SH: Concrete Work | cum | 0.162 | ₹8,340.85 | ₹1,351.22 |
| Finishing | |||||
| 13.18 | Rate same as per iem no. 13.18 of SH : Finishing | sqm | 8.5 | ₹79.95 | ₹679.58 |
| Centring and shuttering: | |||||
| 4.3.1 | Rate same as per item no. 4.3.1 of SH : concrete work | sqm | 1.08 | ₹392.15 | ₹423.52 |
| Centring and shuttering = 10x2x(0.90+0.45)x0.04 = 1.08 sqm | |||||
| Extra labour for lifting from FL II upto Floor Level V (Coolie =0.162x0.75x1.50=0.18) | |||||
| 0115 | Coolie | day | 0.18 | ₹736.00 | ₹132.48 |
| LABOUR | |||||
| Extra labour for laying cement concrete in RCC work due to delay etc. | |||||
| 0114 | Beldar | day | 0.016 | ₹736.00 | ₹11.78 |
| 0101 | Bhisti | day | 0.032 | ₹816.00 | ₹26.11 |
| 0123 | Mason 1st class | day | 0.006 | ₹897.00 | ₹5.38 |
| 0124 | Mason 2nd class | day | 0.006 | ₹816.00 | ₹4.90 |
| 0128 | Mate | day | 0.006 | ₹816.00 | ₹4.90 |
| 9999 | Cement mortar 1:3 for fixing | L.S. | 44.2 | ₹2.27 | ₹100.33 |
| 9999 | Labour for hoisting, Transporting and setting in position | L.S. | 135.2 | ₹2.27 | ₹306.90 |
Rate build-up
| TOTAL | ₹3,047.10 |
| Add 1 % Water charges on "W-A" | ₹5.93 |
| TOTAL | ₹3,053.03 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹127.35 |
| TOTAL | ₹3,180.38 |
| Add 15% CPOH on "Y-A" | ₹108.91 |
| TOTAL | ₹3,289.29 |
| Add Cess @ 1% on "Z-A" | ₹8.35 |
| Cost for 0.162 cum | ₹3,297.64 |
| Cost for 1 cum. | ₹20,355.80 |
| Say | ₹20,355.80 |