Rate analysis
Providing, transporting, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete in shelves including setting in cement mortar 1:3 (1 cement : 3 coarse sand), cost of required centering, shuttering and finishing with neat cement punning on exposed surfaces but excluding the cost of reinforcement, with 1:1.5:3 (1 cement : 1.5 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 20%).
DSR rate₹20,185.00per cum
- Item code
- 5.16A
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- cum
- Source row
- 2076
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 shelf 0.90x0.45x0.04m thick = 10x0.90x0.45x0.04m = 0.162 cum | |||||
| Cement concrete 1:1.5:3 | |||||
| Sub AR-1 | Rate as per sub AR-1 (Ref item no 4.1.2) | cum | 0.162 | ₹8,170.05 | ₹1,323.55 |
| Finisihing | |||||
| 13.18 | Rate as per Item Number 13.18 of SH: Finishing | sqm | 8.5 | ₹79.95 | ₹679.58 |
| Centring and shuttering = 10x2x(0.90+0.45)x0.04 = 1.08 sqm | |||||
| 4.3.1 | Rate as per Item Number 4.3.1 of SH: Concrete work | sqm | 1.08 | ₹392.15 | ₹423.52 |
| Extra labour for lifting from FL II upto Floor Level V (Coolie =0.162x0.75x1.50=0.18) | |||||
| 0115 | Coolie | day | 0.18 | ₹736.00 | ₹132.48 |
| LABOUR: | |||||
| Extra labour for laying cement concrete in RCC work due to delay etc. | |||||
| 0114 | Beldar | day | 0.016 | ₹736.00 | ₹11.78 |
| 0101 | Bhisti | day | 0.032 | ₹816.00 | ₹26.11 |
| 0123 | Mason 1st class | day | 0.006 | ₹897.00 | ₹5.38 |
| 0124 | Mason 2nd class | day | 0.006 | ₹816.00 | ₹4.90 |
| 0128 | Mate | day | 0.006 | ₹816.00 | ₹4.90 |
| 9999 | Cement mortar 1:3 for fixing | L.S. | 44.2 | ₹2.27 | ₹100.33 |
| 9999 | Labour for hoisting, Transporting and setting | L.S. | 135.2 | ₹2.27 | ₹306.90 |
Rate build-up
| Total | ₹3,019.43 |
| Add 1 % Water charges on "W-A" | ₹5.93 |
| TOTAL | ₹3,025.36 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹127.35 |
| TOTAL | ₹3,152.71 |
| Add 15% CPOH on "Y-A" | ₹108.91 |
| TOTAL | ₹3,261.62 |
| Add Cess @ 1% on "Z-A" | ₹8.35 |
| Cost of 0.162 cum | ₹3,269.97 |
| Cost of 1 cum | ₹20,185.00 |
| Say | ₹20,185.00 |