Rate analysis
Providing, transporting, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete in lintels, beams and bressumers including setting in cement mortar 1:3 (1 cement : 3 coarse sand), cost of required centering and shuttering but excluding the cost of reinforcement with, 1:1.5:3 (1 cement : 1.5 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 20%).
DSR rate₹13,728.40per cum
- Item code
- 5.15A
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- cum
- Source row
- 2007
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 Nos. beam 6.60m long 0.50m deep and 0.30m wide = 10x6.60x0.50x0.30 = 9.9 cum | |||||
| MATERIAL: | |||||
| Cement concrete 1:1.5:3 | |||||
| Sub AR-1 | Rate as per sub AR-1 (Ref item no 4.1.2) | cum | 9.9 | ₹8,170.05 | ₹80,883.50 |
| Centring and shuttering | |||||
| 4.3.1 | Rate as per Item Number 4.3.1 of SH: Concrete work | sqm | 69 | ₹392.15 | ₹27,058.35 |
| Extra labour for lifting above FL II upto Floor Level V (Coolie =9.9x0.75x1.50=11.1) | |||||
| 0115 | Coolie | day | 11.1 | ₹736.00 | ₹8,169.60 |
| LABOUR: | |||||
| Extra labour for laying cement concrete in RCCwork | |||||
| 0114 | Beldar | day | 0.99 | ₹736.00 | ₹728.64 |
| 0.10x9.9 | |||||
| 0101 | Bhisti | day | 1.98 | ₹816.00 | ₹1,615.68 |
| 0.20x9.9 | |||||
| 0123 | Mason 1st class | day | 0.396 | ₹897.00 | ₹355.21 |
| 0.04x9.9 | |||||
| 0124 | Mason 2nd class | day | 0.396 | ₹816.00 | ₹323.14 |
| 0.04x9.9 | |||||
| 0128 | Mate | day | 0.396 | ₹816.00 | ₹323.14 |
| 0.04x9.9 | |||||
| 9999 | Cement mortar 1:3 for fixing | L.S. | 897 | ₹2.27 | ₹2,036.19 |
| 9999 | Labour for hoisting, Transporting and setting in position | L.S. | 2,691 | ₹2.27 | ₹6,108.57 |
Rate build-up
| Total | ₹1,27,602.02 |
| Add 1 % Water charges on "W-A" | ₹196.60 |
| TOTAL | ₹1,27,798.62 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹4,223.53 |
| TOTAL | ₹1,32,022.15 |
| Add 15% CPOH on "Y-A" | ₹3,612.05 |
| TOTAL | ₹1,35,634.20 |
| Add Cess @ 1% on "Z-A" | ₹276.92 |
| Cost of 9.9 cum | ₹1,35,911.12 |
| Cost of 1 cum | ₹13,728.40 |
| Say | ₹13,728.40 |