Rate analysis
Providing, transporting, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete in lintels, beams and bressumers, including setting in cement mortar 1:3 (1 cement : 3 coarse sand), cost of required centering and shuttering but , excluding the cost of reinforcement, with 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size derived from natural sources)
DSR rate₹13,899.20as per item analysis
- Item code
- 5.15
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- See analysis
- Source row
- 1971
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for10 Nos. beam 6.60m long 0.50m deep and 0.30m wide = 10x6.60x0.50x0.30 = 9.9 cum. | |||||
| MATERIAL | |||||
| Cement concrete 1:1½:3 | |||||
| 4.1.2 | Rate as per Item No.4.1.2 of SH: Concrete Work | cum | 9.9 | ₹8,340.85 | ₹82,574.42 |
| Centring and shuttering | |||||
| 4.3.1 | Rate same as per item no. 4.3.1 of SH: Concrete work | sqm | 69 | ₹392.15 | ₹27,058.35 |
| Extra labour for lifting above FL II upto Floor Level V (Coolie =9.9x0.75x1.50=11.1) | |||||
| 0115 | Coolie | day | 11.1 | ₹736.00 | ₹8,169.60 |
| LABOUR | |||||
| Extra labour for laying cement concrete in RCC work | |||||
| 0114 | Beldar | day | 0.99 | ₹736.00 | ₹728.64 |
| 0.10x9.9 | |||||
| 0101 | Bhisti | day | 1.98 | ₹816.00 | ₹1,615.68 |
| 0.20x9.9 | |||||
| 0123 | Mason 1st class | day | 0.396 | ₹897.00 | ₹355.21 |
| 0.04x9.9 | |||||
| 0124 | Mason 2nd class | day | 0.396 | ₹816.00 | ₹323.14 |
| 0.04x9.9 | |||||
| 0128 | Mate | day | 0.396 | ₹816.00 | ₹323.14 |
| 0.04x9.9 | |||||
| 9999 | Cement mortar 1:3 for fixing | L.S. | 897 | ₹2.27 | ₹2,036.19 |
| 9999 | Labour for hoisting, Transporting and setting in position | L.S. | 2,691 | ₹2.27 | ₹6,108.57 |
Rate build-up
| TOTAL | ₹1,29,292.94 |
| Add 1 % Water charges on "W-A" | ₹196.60 |
| TOTAL | ₹1,29,489.54 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹4,223.53 |
| TOTAL | ₹1,33,713.07 |
| Add 15% CPOH on "Y-A" | ₹3,612.05 |
| TOTAL | ₹1,37,325.12 |
| Add Cess @ 1% on "Z-A" | ₹276.92 |
| Cost for 9.9 cum | ₹1,37,602.04 |
| Cost for 1 cum. | ₹13,899.20 |
| Say | ₹13,899.20 |