Rate analysis
Providing, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete in mouldings as in cornices, windows sills etc, including setting in cement mortar 1:3 (1 cement : 3 coarse sand) cost of required centering, shuttering but, excluding the cost of reinforcement, with 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size derived from natural sources).
DSR rate₹18,234.95as per item analysis
- Item code
- 5.14
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- See analysis
- Source row
- 1877
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10x1mx0.20x0.15=0.3 cum | |||||
| MATERIAL | |||||
| Cement concrete 1:1½:3 | |||||
| 4.1.2 | Rate as per Item No.4.1.2 of SH: Concrete Work | cum | 0.3 | ₹8,340.85 | ₹2,502.26 |
| Extra labour for lifting above FL II upto FL V | |||||
| 0.3 x 1.5x0.75 = 0.34 | |||||
| 0115 | Coolie | day | 0.34 | ₹736.00 | ₹250.24 |
| 9999 | Mortar and labour for hoisting and for fixing | L.S. | 27.3 | ₹2.27 | ₹61.97 |
| Centring and shuttering | |||||
| 4.3.1 | Rate as per Item No.4.3.1 of SH: Concrete Work | sqm | 3.6 | ₹392.15 | ₹1,411.74 |
| 9999 | Add for extra labour for hoisting | L.S. | 16.1 | ₹2.27 | ₹36.55 |
| 53.82x0.3 = 16.1 | |||||
| LABOUR | |||||
| Add Extra labour for moulding : | |||||
| 0123 | Mason 1st class | day | 0.174 | ₹897.00 | ₹156.08 |
| 0.58x0.3=0.174 | |||||
| 0124 | Mason 2nd class | day | 0.174 | ₹816.00 | ₹141.98 |
| 0.58x0.3=0.174 | |||||
| 0115 | Coolie | day | 0.45 | ₹736.00 | ₹331.20 |
| 1.5x0.3=0.450 | |||||
| 0101 | Bhisti | day | 0.018 | ₹816.00 | ₹14.69 |
| 0.06x0.3=0.018 | |||||
| Extra labour for laying CC in RCC | |||||
| 0114 | Beldar | day | 0.03 | ₹736.00 | ₹22.08 |
| 0.1x0.3=0.030 | |||||
| 0101 | Bhisti | day | 0.06 | ₹816.00 | ₹48.96 |
| 0.2x0.3=0.060 | |||||
| 0123 | Mason 1st class | day | 0.012 | ₹897.00 | ₹10.76 |
| 0.04x0.3=0.012 | |||||
| 0124 | Mason 2nd class | day | 0.012 | ₹816.00 | ₹9.79 |
| 0.04x0.3=0.012 | |||||
| 0128 | Mate | day | 0.012 | ₹816.00 | ₹9.79 |
| 0.04x0.3=0.012 | |||||
Rate build-up
| TOTAL | ₹5,008.09 |
| Add 1 % Water charges on "W-A" | ₹10.94 |
| TOTAL | ₹5,019.03 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹235.04 |
| TOTAL | ₹5,254.07 |
| Add 15% CPOH on "Y-A" | ₹201.01 |
| TOTAL | ₹5,455.08 |
| Add Cess @ 1% on "Z-A" | ₹15.41 |
| Cost for 0.3 cum | ₹5,470.49 |
| Cost for 1 cum. | ₹18,234.97 |
| Say | ₹18,234.95 |