Rate analysis
Providing, hoisting and fixing up to floor five level precast reinforced cement concrete in small lintels not exceeding 1.5 m clear span up to floor five level, including the cost of required centering, shuttering but excluding the cost of reinforcement, with 1:1.5:3 (1 cement : 1.5 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 20%).
DSR rate₹9,353.20per cum
- Item code
- 5.13A
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- cum
- Source row
- 1816
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for a lintel Qty = 0.054 cum | |||||
| MATERIAL: | |||||
| 1.5m clear span = 1.8x0.20x0.15 = 0.054 cum. | |||||
| Cement Concrete 1:1.5:3 | |||||
| Sub AR-4 | Rate as per Sub AR-4 | cum | 0.054 | ₹9,353.20 | ₹505.07 |
| Centring and shuttering | |||||
| 4.3.1 | Rate as per Item Number 4.3.1 of SH: Concrete work | sqm | 0.6 | ₹392.15 | ₹235.29 |
| Extra labour for laying CC in RCC work | |||||
| 0114 | Beldar | day | 0.005 | ₹736.00 | ₹3.68 |
| 0101 | Bhisti | day | 0.01 | ₹816.00 | ₹8.16 |
| 0123 | Mason 1st class | day | 0.002 | ₹897.00 | ₹1.79 |
| 0124 | Mason 2nd class | day | 0.002 | ₹816.00 | ₹1.63 |
| 0128 | Mate | day | 0.002 | ₹816.00 | ₹1.63 |
| Sub AR-4 (Based on item no. 4.1.2) | 1:1.5:3 (1 cement : 1.5 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 20%). | — | — | — | — |
| Details of cost for 1 cum | |||||
| MATERIAL: | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size derived from natural sources | cum | 0.456 | ₹1,425.00 | ₹649.80 |
| 0279 | Recycled Concrete Aggregate (RCA) 20 mm nominal size | cum | 0.114 | ₹957.00 | ₹109.10 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size derived from natural sources | cum | 0.224 | ₹1,400.00 | ₹313.60 |
| 0281 | Recycled Concrete Aggregate (RCA) 10 mm nominal size | cum | 0.056 | ₹957.00 | ₹53.59 |
| 2202 | Carriage of Stone Aggregate including Recycled Concrete Aggregate (RCA) below 40 mm nominal size | cum | 0.85 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) derived from natural sources | cum | 0.34 | ₹1,450.00 | ₹493.00 |
| 0278 | Manufactured sand derived from Recycled Concrete Aggregate (RCA) | cum | 0.085 | ₹957.00 | ₹81.35 |
| 2203 | Carriage of Coarse sand including manufactured sand | cum | 0.425 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement (0.2833cum) | tonne | 0.4 | ₹5,156.00 | ₹2,062.40 |
| 2209 | Carriage of cement | tonne | 0.4 | ₹0.00 | ₹0.00 |
| LABOUR: | |||||
| 0155 | Mason (average) | day | 0.1 | ₹857.00 | ₹85.70 |
| 0114 | Beldar | day | 1.63 | ₹736.00 | ₹1,199.68 |
| 0101 | Bhisti | day | 0.7 | ₹816.00 | ₹571.20 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | day | 0.07 | ₹900.00 | ₹63.00 |
| 0012 | Vibrator (Needle type 40 mm) | day | 0.07 | ₹400.00 | ₹28.00 |
| 9999 | Sundries | L.S. | 14.3 | ₹2.27 | ₹32.46 |
| (Extra labour for lifting material above FLII upto floor V level = 0.75 x 1.50 = 1.13 for precast concrete) | |||||
| 0115 | Coolie | day | 1.13 | ₹736.00 | ₹831.68 |
Rate build-up
| Total | ₹757.25 |
| Add 1 % Water charges on "W-A" | ₹0.17 |
| TOTAL | ₹757.42 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹3.63 |
| TOTAL | ₹761.05 |
| Add 15% CPOH on "Y-A" | ₹3.10 |
| TOTAL | ₹764.15 |
| Add Cess @ 1% on "Z-A" | ₹0.24 |
| Cost of 0.054 cum | ₹764.39 |
| Cost of 1 cum | ₹14,155.37 |
| Say | ₹14,155.35 |
| Total | ₹6,574.56 |
| Add 1 % Water charges on "W" | ₹65.75 |
| TOTAL | ₹6,640.31 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,412.39 |
| TOTAL | ₹8,052.70 |
| Add 15% CPOH on "Y" | ₹1,207.91 |
| TOTAL | ₹9,260.61 |
| Add Cess @ 1% on "Z" | ₹92.61 |
| Cost of 1 cum | ₹9,353.22 |
| Say | ₹9,353.20 |