Rate analysis
Providing, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete work in string courses, bands, copings, bed plates, anchor blocks, plain window sills and the like, including the cost of required centering, shuttering but excluding cost of reinforcement, with 1:1.5:3 (1 cement : 1.5 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size Recycled Concrete Aggregate (RCA) upto 20%).
DSR rate₹8,886.70per Cum
- Item code
- 5.12A
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- Cum
- Source row
- 1710
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 cum | |||||
| MATERIAL: | |||||
| Cement concrete1:1.5:3 in string or lacing course etc | |||||
| Sub AR-2 | Rate as per Sub AR-2 (Ref item no 4.5.1) | cum | 1 | ₹9,935.95 | ₹9,935.95 |
| (NB : Rate has been taken including cost of fixing in CM 1:2 as precast members are to be fixed in CM 1:2)(1 cement: 2 coarse sand) as per CPWD specifications | |||||
| LABOUR: | |||||
| Extra labour for laying CC in RCC work | |||||
| 0114 | Beldar | day | 0.1 | ₹736.00 | ₹73.60 |
| 0101 | Bhisti | day | 0.2 | ₹816.00 | ₹163.20 |
| 0123 | Mason 1st class | day | 0.04 | ₹897.00 | ₹35.88 |
| 0124 | Mason (brick layer) 2 nd class | day | 0.04 | ₹816.00 | ₹32.64 |
| 0128 | Mate | day | 0.04 | ₹816.00 | ₹32.64 |
| Sub AR-2 | Providing and fixing up to floor five level precast cement concrete string or lacing courses, copings, bed plates, anchor blocks, plain window sills, shelves, louvers, steps, stair cases, etc., including hoisting and setting in position with cement mortar 1:3 (1 Cement : 3 coarse sand), cost of required Centering complete. | — | — | — | — |
| (Based on item no 4.5.1) | 1:1.5:3 (1 cement : 1.5 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 20%). | — | — | — | — |
| Details of cost for Plain window sill 150 nos.=150x1m x0.20m x 0.15m = 4.5cum. | |||||
| MATERIAL: | |||||
| Cement concrete 1:1.5:3 | |||||
| Sub AR-1 | Rate as per Sub AR-1 (Ref item no 4.1.2) | cum | 4.5 | ₹8,170.05 | ₹36,765.23 |
| Extra labour for lifting =4.5 x 0.75 x 1.50 = 5.1 | |||||
| 0115 | Coolie | day | 5.1 | ₹736.00 | ₹3,753.60 |
| Centering and shuttering: (1) Details of one Mould(i) Plate 3mm thick: (2x1.00x0.15)+(2x0.20x0.15) = 0.36 sqm. @ 23.55kg/m2 = 8.48 kg. (ii) Flat 10x5mm: 4x1.0 = 4.0m, 4x0.2 = 0.80m, 8x0.15 = 1.20m, Handle 2x0.25 = 0.5m Total=6.50 m @ 0.4kg/m = 2.60 kg. Total weight of 01 Mould= 11.08kg. Assuming Mould will become unserviceable after use of 40x15=600 times and taking 75% credit.Qty taken for 150 nos sill blocks,cost of using once = 11.08x0.75x150/40x15 = 2.1kg | |||||
| 10.1 | Rate as per Item Number 10.1 of SH: Steel work | kg | 2.1 | ₹117.35 | ₹246.44 |
| (2) Moulding Platform (10 nos.): Assuming 15 nos in one lot and platform will become unserviceable after use of 40 times,(i) Brick on edge flooring cement mortar 1:6=10x1x2.0x2.0m = 40 sqm. Qty taken for cost of using once = 40/40 = 1 sqm | |||||
| 11.1.2 | Rate as per Item Number 11.1.2 of SH: Flooring | sqm | 1 | ₹965.55 | ₹965.55 |
| (ii) 25mm thick cement concrete 1:2:4 in pavement =10x2.00x2.00x0.025 = 1cum, Qty taken for cost of using once = 1/40 = 0.025 cum | |||||
| Sub AR-3 (Ref Item No.11.7) | Rate as per sub AR-3 (Ref Item No.11.7) | cum | 0.025 | ₹8,886.70 | ₹222.17 |
| 9999 | Mortar and labour for hoisting and finishing | L.S. | 363 | ₹2.27 | ₹824.01 |
| Sub AR-3 (Ref Item No.11.7) | Cement concrete pavement with 1:1.5:3 (1 cement : 1.5 coarse sand including manufactured sand derived from Recycled Concrete Aggregate(RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 20%). including finishing complete. | — | — | — | — |
| Details of cost for one cum. | |||||
| MATERIAL | |||||
| Cement concrete 1:1.5:3 | |||||
| Sub AR-1 | Rate as per Sub AR-1 (Ref item no.4.1.2) | cum | 1 | ₹8,170.05 | ₹8,170.05 |
| Extra labour for laying in floors etc. | |||||
| 0124 | Mason 2nd class | day | 0.35 | ₹816.00 | ₹285.60 |
| 0114 | Beldar | day | 0.18 | ₹736.00 | ₹132.48 |
| 0101 | Bhisti | day | 0.05 | ₹816.00 | ₹40.80 |
| 9999 | Sundries | L.S. | 19.76 | ₹2.27 | ₹44.86 |
Rate build-up
| Total | ₹10,273.91 |
| Add 1 % Water charges on "W-A" | ₹3.38 |
| TOTAL | ₹10,277.29 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹72.60 |
| TOTAL | ₹10,349.89 |
| Add 15% CPOH on "Y-A" | ₹62.09 |
| TOTAL | ₹10,411.98 |
| Add Cess @ 1% on "Z-A" | ₹4.76 |
| Cost of 1 cum | ₹10,416.74 |
| Say | ₹10,416.75 |
| Total | ₹42,777.00 |
| Add 1 % Water charges on "W-A" | ₹45.78 |
| TOTAL | ₹42,822.78 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹983.40 |
| TOTAL | ₹43,806.18 |
| Add 15% CPOH on "Y-A" | ₹841.02 |
| TOTAL | ₹44,647.20 |
| Add Cess @ 1% on "Z-A" | ₹64.48 |
| Cost of 4.5 cum | ₹44,711.68 |
| Cost of 1 cum | ₹9,935.93 |
| Say | ₹9,935.95 |
| TOTAL | ₹8,673.79 |
| Add 1 % Water charges on "W-A" | ₹5.04 |
| TOTAL | ₹8,678.83 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹108.22 |
| TOTAL | ₹8,787.05 |
| Add 15% CPOH on "Y-A" | ₹92.55 |
| TOTAL | ₹8,879.60 |
| Add Cess @ 1% on "Z-A" | ₹7.10 |
| Cost of 1 Cum. | ₹8,886.70 |
| Say | ₹8,886.70 |