Rate analysis
Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level :
DSR rate₹7,654.85per cum
1:2:4 (1 cement : 2 coarse sand (zone-III) including manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 25% : 4 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 25%)
- Item code
- 4.1.3A
- Sub-head
- SH 4 · CONCRETE WORK
- Unit
- cum
- Source row
- 4
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 cum. | |||||
| MATERIAL | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size derived from natural sources | cum | 0.503 | ₹1,425.00 | ₹716.78 |
| 0279 | Recycled Concrete Aggregate (RCA) 20 mm nominal size | cum | 0.167 | ₹957.00 | ₹159.82 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size derived from natural sources | cum | 0.165 | ₹1,400.00 | ₹231.00 |
| 0281 | Recycled Concrete Aggregate (RCA) 10 mm nominal size | cum | 0.055 | ₹957.00 | ₹52.64 |
| 2202 | Carriage of Stone aggregate including Recycled Concrete Aggregate (RCA) below 40 mm nominal size | cum | 0.89 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) derived from natural sources | cum | 0.334 | ₹1,450.00 | ₹484.30 |
| 0278 | Manufactured sand derived from Recycled Concrete Aggregate (RCA) | cum | 0.111 | ₹957.00 | ₹106.23 |
| 2203 | Carriage of Coarse sand | cum | 0.445 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement (0.2225 cum) | tonne | 0.32 | ₹5,156.00 | ₹1,649.92 |
| 2209 | Carriage of Cement | tonne | 0.32 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| 0155 | Mason (average) | day | 0.1 | ₹857.00 | ₹85.70 |
| 0114 | Beldar | day | 1.63 | ₹736.00 | ₹1,199.68 |
| 0101 | Bhisti | day | 0.7 | ₹816.00 | ₹571.20 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with hooper | day | 0.07 | ₹900.00 | ₹63.00 |
| 0012 | Vibrator(Needle type 40mm) | day | 0.07 | ₹400.00 | ₹28.00 |
| 9999 | Sundries | L.S. | 14.3 | ₹2.27 | ₹32.46 |
Rate build-up
| TOTAL | ₹5,380.73 |
| Add 1 % Water charges on "W" | ₹53.81 |
| TOTAL | ₹5,434.54 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,155.93 |
| TOTAL | ₹6,590.47 |
| Add 15% CPOH on "Y" | ₹988.57 |
| TOTAL | ₹7,579.04 |
| Add Cess @ 1% on "Z" | ₹75.79 |
| Cost of 1 cum. | ₹7,654.83 |
| Say | ₹7,654.85 |