Rate analysis
Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level :
DSR rate₹8,127.80per cum
1:1.5:3 (1 Cement: 1.5 coarse sand (zone-III) including manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 25% : 3 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 25%).
- Item code
- 4.1.2A
- Sub-head
- SH 4 · CONCRETE WORK
- Unit
- cum
- Source row
- 4
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 cum. | |||||
| MATERIAL | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size derived from natural sources | cum | 0.428 | ₹1,425.00 | ₹609.90 |
| 0279 | Recycled Concrete Aggregate (RCA) 20 mm nominal size | cum | 0.142 | ₹957.00 | ₹135.89 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size derived from natural sources | cum | 0.21 | ₹1,400.00 | ₹294.00 |
| 0281 | Recycled Concrete Aggregate (RCA) 10 mm nominal size | cum | 0.07 | ₹957.00 | ₹66.99 |
| 2202 | Carriage of Stone aggregate including Recycled Concrete Aggregate (RCA) below 40 mm nominal size | cum | 0.85 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) derived from natural sources | cum | 0.319 | ₹1,450.00 | ₹462.55 |
| 0278 | Manufactured sand derived from Recycled Concrete Aggregate (RCA) | cum | 0.106 | ₹957.00 | ₹101.44 |
| 2203 | Carriage of Coarse sand including manufactured sand | cum | 0.425 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement (0.2833 cum) | tonne | 0.4 | ₹5,156.00 | ₹2,062.40 |
| 2209 | Carriage of Cement | tonne | 0.4 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| 0155 | Mason (average) | day | 0.1 | ₹857.00 | ₹85.70 |
| 0114 | Beldar | day | 1.63 | ₹736.00 | ₹1,199.68 |
| 0101 | Bhisti | day | 0.7 | ₹816.00 | ₹571.20 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with hooper | day | 0.07 | ₹900.00 | ₹63.00 |
| 0012 | Vibrator(Needle type 40mm) | day | 0.07 | ₹400.00 | ₹28.00 |
| 9999 | Sundries | L.S. | 14.3 | ₹2.27 | ₹32.46 |
Rate build-up
| TOTAL | ₹5,713.21 |
| Add 1 % Water charges on "W" | ₹57.13 |
| TOTAL | ₹5,770.34 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,227.35 |
| TOTAL | ₹6,997.69 |
| Add 15% CPOH on "Y" | ₹1,049.65 |
| TOTAL | ₹8,047.34 |
| Add Cess @ 1% on "Z" | ₹80.47 |
| Cost of 1 cum. | ₹8,127.81 |
| Say | ₹8,127.80 |