Rate analysis
Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level :
DSR rate₹4,796.40per cum
1:2½:4:11 (1 ordinary portland cement : 2½ fly ash : 4 manufactured sand derived from Recycled Concrete Aggregate (RCA) :11 graded stone aggregate 40 mm nominal size Recycled Aggregate (RA) )
- Item code
- 4.1.13A
- Sub-head
- SH 4 · CONCRETE WORK
- Unit
- cum
- Source row
- 4
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 cum. | |||||
| MATERIAL | |||||
| 0282 | Recycled Aggregate (RA) 40 mm nominal size | cum | 0.65 | ₹390.00 | ₹253.50 |
| 0283 | Recycled Aggregate (RA) 20 mm nominal size | cum | 0.24 | ₹420.00 | ₹100.80 |
| 2206 | Carriage of Recycled Aggregate 40 mm nominal size and above | cum | 0.65 | ₹0.00 | ₹0.00 |
| 2202 | Carriage of Recycled Aggregate below 40 mm nominal size | cum | 0.24 | ₹0.00 | ₹0.00 |
| 0278 | Manufactured sand derived from Recycled Concrete Aggregate (RCA) | cum | 0.34 | ₹957.00 | ₹325.38 |
| 2203 | Carriage of manufactured sand | cum | 0.34 | ₹0.00 | ₹0.00 |
| 1980 | Flyash | cum | 0.21 | ₹12.00 | ₹2.52 |
| 2262 | Carriage of Flyash | cum | 0.21 | ₹185.55 | ₹38.97 |
| 0367 | Portland Cement | tonne | 0.13 | ₹5,156.00 | ₹670.28 |
| 2209 | Carriage of Cement | tonne | 0.13 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| 0155 | Mason (average) | day | 0.1 | ₹857.00 | ₹85.70 |
| 0114 | Beldar | day | 1.63 | ₹736.00 | ₹1,199.68 |
| 0101 | Bhisti | day | 0.7 | ₹816.00 | ₹571.20 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with hooper | day | 0.07 | ₹900.00 | ₹63.00 |
| 0012 | Vibrator(Needle type 40mm) | day | 0.07 | ₹400.00 | ₹28.00 |
| 9999 | Sundries | L.S. | 14.3 | ₹2.27 | ₹32.46 |
Rate build-up
| TOTAL | ₹3,371.49 |
| Add 1 % Water charges on "W" | ₹33.71 |
| TOTAL | ₹3,405.20 |
| Add GST on "X" (multiplying factor 0.2127) | ₹724.29 |
| TOTAL | ₹4,129.49 |
| Add 15% CPOH on "Y" | ₹619.42 |
| TOTAL | ₹4,748.91 |
| Add Cess @ 1% on "Z" | ₹47.49 |
| Cost of 1 cum. | ₹4,796.40 |
| Say | ₹4,796.40 |