Rate analysis
Close timbering over areas including strutting, shoring and packing cavities (wherever required) etc. complete. (Measurements to be taken of the face area timbered):
DSR rate₹163.15per sqm
Depth exceeding 3 m but not exceeding 4.5 m
- Item code
- 2.18.3
- Sub-head
- SH 2 · EARTH WORK
- Unit
- sqm
- Source row
- 1039
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 area 30m long and 1.5m deep- | |||||
| Area -10x30x1.5m = 450 sqm. | |||||
| MATERIAL | |||||
| The Material can be used four times on the same work and after use of material credit is given @ 75% of cost | |||||
| Poling boards of | |||||
| 1198 | Second class kail wood in planks | 10 cudm | 106.875 | ₹260.00 | ₹27,787.50 |
| 250x38mm : 450x0.038 = 17.1 cum = 17100 cudm | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 17100x¼x¼ = 1068.75 dm³ | |||||
| Walling of | |||||
| 1197 | Second class kail wood in scantling | 10 cudm | 18.75 | ₹260.00 | ₹4,875.00 |
| 100x100mm : 10x30x0.10x0.10 = 3 cum = 3000 cudm | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 3000x¼x¼ = 187.5 dm³ | |||||
| Raking struts | |||||
| 0302 | Safeda ballies 125 mm diameter | metre | 15.9 | ₹44.00 | ₹699.60 |
| and 1.5m long | |||||
| 10x17 x 1.50 = 255m | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 255x¼x¼ = 15.9 m | |||||
| 2204 | Carriage of Timber | cum | 5.81 | ₹0.00 | ₹0.00 |
| CARRIAGE | |||||
| Poling boards = 17.1 cum | |||||
| Walling = 3 cum. | |||||
| Raking struts 3.14/4x(0.125)²x255 = 3.13 cum | |||||
| Total of carriage = 23.23 cum x¼ = 5.81 cum | |||||
| LABOUR | |||||
| 0112 | Carpenter 2nd class | day | 7.5 | ₹816.00 | ₹6,120.00 |
| 0114 | Beldar | day | 15 | ₹736.00 | ₹11,040.00 |
| 9999 | Sundries | L.S. | 475.8 | ₹2.27 | ₹1,080.07 |
Rate build-up
| TOTAL | ₹51,602.17 |
| Add 1 % Water charges on "W" | ₹516.02 |
| TOTAL | ₹52,118.19 |
| Add GST on "X" (multiplying factor 0.2127) | ₹11,085.54 |
| TOTAL | ₹63,203.73 |
| Add 15% CPOH on "Y" | ₹9,480.56 |
| TOTAL | ₹72,684.29 |
| Add Cess @ 1% on "Z" | ₹726.84 |
| Cost of 450 Sqm. | ₹73,411.13 |
| Cost per sqm. | ₹163.14 |
| Say | ₹163.15 |