Rate analysis
Close timbering in trenches including strutting, shoring and packing cavities (wherever required) complete. (Measurements to be taken of the face area timbered).
DSR rate₹189.65per sqm
Depth exceeding 3 m but not exceeding 4.5 m
- Item code
- 2.16.3
- Sub-head
- SH 2 · EARTH WORK
- Unit
- sqm
- Source row
- 774
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 trench 30m long and 1.5m deep | |||||
| Area 10x2x30x1.5=900 sqm- | |||||
| MATERIAL | |||||
| The Material can be used four times on the same work and after use of material credit is given @ 75% of cost | |||||
| Poling boards of | |||||
| 1198 | Second class kail wood in planks | 10 cudm | 213.75 | ₹260.00 | ₹55,575.00 |
| 900x0.038 = 34.2 cum = 34200 cudm | |||||
| Qty taken for cost of using once | |||||
| after deducting for credit = 34200x¼x¼ = 2137.5dm³ | |||||
| Wallings 100mmx 100mm of | |||||
| 1197 | Second class kail wood in scantling | 10 cudm | 75 | ₹260.00 | ₹19,500.00 |
| 10x4x30x0.10x0.10 = I2cum = 12000 dm3 | |||||
| Qty taken for cost of using once | |||||
| after deducting for credit = 12000x¼x¼ = 750 dm³ | |||||
| 0302 | Safeda ballies 125 mm diameter | metre | 31.875 | ₹44.00 | ₹1,402.50 |
| and 1.5m long | |||||
| 10x2x17x1.5 = 510m | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 510x¼x¼ = 31.875 m | |||||
| CARRIAGE | |||||
| 2204 | Carriage of Timber | cum | 13.125 | ₹0.00 | ₹0.00 |
| Poling boards = 34.2 cum | |||||
| Walling = 12 cum. | |||||
| Balli struts: 3.14/4x(0.125)³x510 = 6.3 cum | |||||
| Total of carriage = 52.5x¼ = 13.125 cum. | |||||
| LABOUR | |||||
| 0112 | Carpenter 2nd class | day | 15 | ₹816.00 | ₹12,240.00 |
| 0114 | Beldar | day | 40 | ₹736.00 | ₹29,440.00 |
| 9999 | Sundries | L.S. | 807.3 | ₹2.27 | ₹1,832.57 |
Rate build-up
| TOTAL | ₹1,19,990.07 |
| Add 1 % Water charges on "W" | ₹1,199.90 |
| TOTAL | ₹1,21,189.97 |
| Add GST on "X" (multiplying factor 0.2127) | ₹25,777.11 |
| TOTAL | ₹1,46,967.08 |
| Add 15% CPOH on "Y" | ₹22,045.06 |
| TOTAL | ₹1,69,012.14 |
| Add Cess @ 1% on "Z" | ₹1,690.12 |
| Cost of 900 Sqm. | ₹1,70,702.26 |
| Cost per sqm. | ₹189.67 |
| Say | ₹189.65 |