Rate analysis
Dismantling of manhole including R.C.C. top slab, C.I. cover with frame, including stacking of useful materials near the site and disposal of unserviceable materials within 50 m lead as per direction of Engineer-in-charge:
DSR rate₹2,540.85as per item analysis
Rectangular manhole 90x80 cm and 45 cm deep
- Item code
- 19.24.1
- Sub-head
- SH 19 · DRAINAGE
- Unit
- See analysis
- Source row
- 2696
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost of a manhole 90x80 cm and 45 cm deep | |||||
| Dismantling of cement concrete 1:4:8 (1 cement : 4 coarse sand 8 : aggregate stone 40 mm nominal size) | |||||
| 1.51x1.41x0.20 m = 0.426 cum Say 0.43 cum | |||||
| 15.2.2 | Rate as per item no. 15.2.2 of SH : Dismantling and demolishing | cum | 0.43 | ₹1,503.60 | ₹646.55 |
| Dismantling of secon class brick work in cement mortar 1:4 (1 cement : 4 coarse sand) | |||||
| 4.32x0.23x0.35 m = 0.348 cum | |||||
| Less for pipe 2x3.14x(0.15m)² x0.23m = (-) 0.008 cum | |||||
| Net Qty 0.348 - 0.008 = 0.340 cum | |||||
| 15.7.4 | Rate as per item no. 15.7.4 of SH :dismantling and dimolishing | cum | 0.34 | ₹2,060.20 | ₹700.47 |
| Dismantling cement concrete 1:2:4 ( 1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | |||||
| For benching 2x0.90x(0.80/2) x(0.30+0.20)/2 = 0.18 cum | |||||
| Less for pipe 1x0.90x3.14/4x(0.15m)² = (-) 0.02 cum | |||||
| Net qty= 0.16 cum | |||||
| 15.2.1 | Rate as per item no. 15.2.1 of SH : Dismantling and demolishing | cum | 0.16 | ₹2,434.25 | ₹389.48 |
| Dismantling of R.C.C slab of 1:2:4 (1 cement : 2 coarse sand : 4 grade stone aggregate 20 mm nominal size) | |||||
| For slab : 1.36x1.26x0.15m = 0.257 cum | |||||
| Less for cover 0.61x0.455x0.15m = (-) 0.042 cum | |||||
| Net qty= 0.215 cum Say 0.22 cum | |||||
| 15.3 | Rate as per item no 15.3 of SH : Demolishing and dismantling | cum | 0.22 | ₹3,551.25 | ₹781.28 |
| 9999 | Removal of C.I. Cover with frame | L.S. | 7.15 | ₹2.27 | ₹16.23 |
Rate build-up
| TOTAL | ₹2,534.01 |
| Add 1 % Water charges on "W-A" | ₹0.16 |
| TOTAL | ₹2,534.17 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹3.49 |
| TOTAL | ₹2,537.66 |
| Add 15% CPOH on "Y-A" | ₹2.98 |
| TOTAL | ₹2,540.64 |
| Add Cess @ 1% on "Z-A" | ₹0.23 |
| Cost of one no | ₹2,540.87 |
| Say | ₹2,540.85 |