Rate analysis
Providing and fixing mirror of superior glass (of approved quality) and of required shape and size with plastic moulded frame of approved make and shade with 6 mm thick hard board backing :
DSR rate₹1,377.10as per item analysis
Oval shape 450x350 mm (outer dimensions)
- Item code
- 17.32.3
- Sub-head
- SH 17 · SANITARY INSTALLATIONS
- Unit
- See analysis
- Source row
- 1782
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for one no. | |||||
| MATERIAL | |||||
| 7114 | Ovel shape 450x350 mm (outer dimensions) Mirror with Plastic moulded frame | each | 1 | ₹319.00 | ₹319.00 |
| Hard board 0.45x0.35=0.1575 sqm | |||||
| Add wastage @ 10% = 0.0158 sqm | |||||
| = 0.1733 sqm say 0.17 sqm | |||||
| 7116 | Hard board 6 mm thick | sqm | 0.17 | ₹124.00 | ₹21.08 |
| 7048 | Rawl plug 50 mm (designation 10 no.) | each | 4 | ₹24.00 | ₹96.00 |
| 0588 | Chromium plated Brass screws 25 mm | 100 Nos | 0.04 | ₹177.00 | ₹7.08 |
| 9999 | Sundries | L.S. | 1.43 | ₹2.27 | ₹3.25 |
| 9977 | Carriage of materials | L.S. | 4.16 | ₹2.27 | ₹9.44 |
| LABOUR | |||||
| 0112 | Carpenter 2nd class | day | 0.33 | ₹816.00 | ₹269.28 |
| 0114 | Beldar | day | 0.33 | ₹736.00 | ₹242.88 |
Rate build-up
| TOTAL | ₹968.01 |
| Add 1 % Water charges on "W" | ₹9.68 |
| TOTAL | ₹977.69 |
| Add GST on "X" (multiplying factor 0.2127) | ₹207.95 |
| TOTAL | ₹1,185.64 |
| Add 15% CPOH on "Y" | ₹177.85 |
| TOTAL | ₹1,363.49 |
| Add Cess @ 1% on "Z" | ₹13.63 |
| Cost of each | ₹1,377.12 |
| Say | ₹1,377.10 |