Rate analysis
Providing and fixing mirror of superior glass (of approved quality) and of required shape and size with plastic moulded frame of approved make and shade with 6 mm thick hard board backing :
DSR rate₹1,361.80as per item analysis
Rectangular shape 453x357 mm
- Item code
- 17.32.2
- Sub-head
- SH 17 · SANITARY INSTALLATIONS
- Unit
- See analysis
- Source row
- 1782
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for one no. | |||||
| MATERIAL | |||||
| 7113 | Rectangular shape 453x357 mm Mirror with Plastic moulded frame | each | 1 | ₹307.00 | ₹307.00 |
| Hard board 0.453x0.357 = 0.1617 sqm | |||||
| Add wastage @ 10% = 0.0162 sqm | |||||
| = 0.1779 sqm say 0.18 sqm | |||||
| 7116 | Hard board 6 mm thick | sqm | 0.18 | ₹124.00 | ₹22.32 |
| 7048 | Rawl plug 50 mm (designation 10 no.) | each | 4 | ₹24.00 | ₹96.00 |
| 0588 | Chromium plated Brass screws 25 mm | 100 Nos | 0.04 | ₹177.00 | ₹7.08 |
| 9999 | Sundries | L.S. | 1.43 | ₹2.27 | ₹3.25 |
| 9977 | Carriage of materials | L.S. | 4.16 | ₹2.27 | ₹9.44 |
| LABOUR | |||||
| 0112 | Carpenter 2nd class | day | 0.33 | ₹816.00 | ₹269.28 |
| 0114 | Beldar | day | 0.33 | ₹736.00 | ₹242.88 |
Rate build-up
| TOTAL | ₹957.25 |
| Add 1 % Water charges on "W" | ₹9.57 |
| TOTAL | ₹966.82 |
| Add GST on "X" (multiplying factor 0.2127) | ₹205.64 |
| TOTAL | ₹1,172.46 |
| Add 15% CPOH on "Y" | ₹175.87 |
| TOTAL | ₹1,348.33 |
| Add Cess @ 1% on "Z" | ₹13.48 |
| Cost of each | ₹1,361.81 |
| Say | ₹1,361.80 |