Rate analysis
Providing and fixing mirror of superior glass (of approved quality) and of required shape and size with plastic moulded frame of approved make and shade with 6 mm thick hard board backing :
DSR rate₹2,093.00as per item analysis
Rectangular shape 1500x450 mm
- Item code
- 17.32.4
- Sub-head
- SH 17 · SANITARY INSTALLATIONS
- Unit
- See analysis
- Source row
- 1782
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for one no. | |||||
| MATERIAL | |||||
| 7115 | Rectangular shape 1500x450 mm Mirror with Plastic moulded frame | each | 1 | ₹700.00 | ₹700.00 |
| Hard board 1.50x0.45 = 0.675 sqm | |||||
| Add wastage @ 10% = 0.0675 sqm | |||||
| = 0.7425 sqm say 0.74sqm | |||||
| 7116 | Hard board 6 mm thick | sqm | 0.74 | ₹124.00 | ₹91.76 |
| 7048 | Rawl plug 50 mm (designation 10 no.) | each | 6 | ₹24.00 | ₹144.00 |
| 0588 | Chromium plated Brass screws 25 mm | 100 Nos | 0.06 | ₹177.00 | ₹10.62 |
| 9999 | Sundries | L.S. | 1.43 | ₹2.27 | ₹3.25 |
| 9977 | Carriage of materials | L.S. | 4.16 | ₹2.27 | ₹9.44 |
| LABOUR | |||||
| 0112 | Carpenter 2nd class | day | 0.33 | ₹816.00 | ₹269.28 |
| 0114 | Beldar | day | 0.33 | ₹736.00 | ₹242.88 |
Rate build-up
| TOTAL | ₹1,471.23 |
| Add 1 % Water charges on "W" | ₹14.71 |
| TOTAL | ₹1,485.94 |
| Add GST on "X" (multiplying factor 0.2127) | ₹316.06 |
| TOTAL | ₹1,802.00 |
| Add 15% CPOH on "Y" | ₹270.30 |
| TOTAL | ₹2,072.30 |
| Add Cess @ 1% on "Z" | ₹20.72 |
| Cost of each | ₹2,093.02 |
| Say | ₹2,093.00 |