Rate analysis
Sub analysis item for fabrication charges of Item No. 16.81
DSR rate₹1,673.35per metre
- Item code
- 16.81Y
- Sub-head
- SH 16 · ROAD WORK
- Unit
- metre
- Source row
- 5081
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Sub analysis item no.16.81Y to be used in Item No. 16.81 | |||||
| Details of cost for 2.5 metre | |||||
| MATERIAL | |||||
| 1215 | Welding by electric plant | cm | 165 | ₹2.50 | ₹412.50 |
| Cutting, assembling and erection charges | |||||
| LABOUR | |||||
| 0102 | Blacksmith 1st class | day | 0.115 | ₹897.00 | ₹103.16 |
| 0103 | Blacksmith 2nd class | day | 0.115 | ₹816.00 | ₹93.84 |
| 0100 | Bandhani | day | 0.11 | ₹816.00 | ₹89.76 |
| 0114 | Beldar | day | 0.83 | ₹736.00 | ₹610.88 |
| 9999 | Sundries | L.S. | 12.1 | ₹2.27 | ₹27.47 |
| Labour for riveting / bolting / cutting etc. | |||||
| 0116 | Fitter (grade 1) | day | 0.41 | ₹897.00 | ₹367.77 |
| 0103 | Blacksmith 2nd class | day | 0.54 | ₹816.00 | ₹440.64 |
| 0100 | Bandhani | day | 0.7 | ₹816.00 | ₹571.20 |
| 0114 | Beldar | day | 0.54 | ₹736.00 | ₹397.44 |
| 0139 | Skilled Beldar (for floor rubbing etc.) | day | 0.81 | ₹816.00 | ₹660.96 |
| 9999 | Sundries | L.S. | 12.1 | ₹2.27 | ₹27.47 |
| — | Shifting including transportation, re-erection etc. @ 10% | — | — | — | ₹380.31 |
| — | TOTAL Cost of 2.5 metre | — | — | — | ₹4,183.40 |
Rate build-up
| TOTAL | ₹3,803.09 |
| Cost of 1 metre | ₹1,673.36 |
| Say | ₹1,673.35 |