Rate analysis
Providing and applying 2.5 mm thick road marking strips (retro- reflective) of specified shade/ colour using hot thermoplastic material by fully/ semi automatic thermoplastic paint applicator machine fitted with profile shoe, glass beads dispenser, propane tank heater and profile shoe heater, driven by experienced operator on road surface including cost of material, labour, T&P, cleaning the road surface of all dirt, seals, oil, grease and foreign material etc. complete as per direction of Engineer-in-charge and accordance with applicable specifications.
DSR rate₹747.80per sqm
- Item code
- 16.62
- Sub-head
- SH 16 · ROAD WORK
- Unit
- sqm
- Source row
- 4326
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 200 sqm (Area covered on one day):- | |||||
| MATERIAL | |||||
| Thermoplastic paint screeded in paint form for 2.5 mm thick road making stripe including glass beads etc. as per specifications | |||||
| 200 sqm @ 5kg/ sqm = 1000 kg | |||||
| Wastage @ 5% = 50kg | |||||
| Total = 1050 kg | |||||
| 8687 | Thermoplastic paint | kg | 1,050 | ₹73.00 | ₹76,650.00 |
| Glass beads (B-class) to be sprayed over the paint stripe @ 250 gms. Per sqm = 100x0.25=25 kg | |||||
| 8688 | Glass beads | kg | 50 | ₹77.50 | ₹3,875.00 |
| MACHINERY | |||||
| 0033 | Paint applicator. | day | 1 | ₹900.00 | ₹900.00 |
| 0083 | Hire charges of TATA 407 or equivalent | — | — | — | — |
| — | for local shifting. | day | 1 | ₹1,550.00 | ₹1,550.00 |
| 1241 | Commercial LPG in cylinder. | kg | 142 | ₹106.00 | ₹15,052.00 |
| LABOUR | |||||
| 0157 | Operator (Pile/ Special machine) | day | 1 | ₹897.00 | ₹897.00 |
| 0139 | Skilled Beldar (for floor rubbing etc.) | day | 4 | ₹816.00 | ₹3,264.00 |
| 0114 | Beldar | day | 4 | ₹736.00 | ₹2,944.00 |
Rate build-up
| TOTAL | ₹1,05,132.00 |
| Add 1 % Water charges on "W" | ₹1,051.32 |
| TOTAL | ₹1,06,183.32 |
| Add GST on "X" (multiplying factor 0.2127) | ₹22,585.19 |
| TOTAL | ₹1,28,768.51 |
| Add 15% CPOH on "Y" | ₹19,315.28 |
| TOTAL | ₹1,48,083.79 |
| Add Cess @ 1% on "Z" | ₹1,480.84 |
| Cost for 200 sqm | ₹1,49,564.63 |
| Cost per sqm | ₹747.82 |
| Say | ₹747.80 |