Rate analysis
Renewing glass panes and refixing existing wooden fillets:
DSR rate₹1,552.75as per item analysis
Float glass panes of nominal thickness 5 mm (weight not less than 12.5kg/sqm)
- Item code
- 14.7.2
- Sub-head
- SH 14 · REPAIRS TO BUILDING
- Unit
- See analysis
- Source row
- 316
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Detail of cost for 10 glasses area each | |||||
| 0.1sqm. | |||||
| MATERIAL | |||||
| 2407 | Float glass panes of nominal thickness 5 mm (weight not less than 12.5kg/sqm) | sqm | 1.1 | ₹529.00 | ₹581.90 |
| 1.00 sqm + 10% wastage= 1.10 Sqm | |||||
| 9977 | Carriage of glasspanes and other materials | L.S. | 2.73 | ₹2.27 | ₹6.20 |
| 9999 | Sundries Nails etc. | L.S. | 9.88 | ₹2.27 | ₹22.43 |
| 9999 | Methylated spirit | L.S. | 5.33 | ₹2.27 | ₹12.10 |
| 0119 | Glazier | day | 0.3 | ₹816.00 | ₹244.80 |
| 0114 | Beldar | day | 0.3 | ₹736.00 | ₹220.80 |
| 9999 | Sundries | L.S. | 1.43 | ₹2.27 | ₹3.25 |
Rate build-up
| TOTAL | ₹1,091.48 |
| Add 1 % Water charges on "W" | ₹10.91 |
| TOTAL | ₹1,102.39 |
| Add GST on "X" (multiplying factor 0.2127) | ₹234.48 |
| TOTAL | ₹1,336.87 |
| Add 15% CPOH on "Y" | ₹200.53 |
| TOTAL | ₹1,537.40 |
| Add Cess @ 1% on "Z" | ₹15.37 |
| Cost of 1.00 sqm | ₹1,552.77 |
| Say | ₹1,552.75 |