Rate analysis
Renewing glass panes and refixing existing wooden fillets:
DSR rate₹1,227.30as per item analysis
Float glass panes of nominal thickness 4 mm (weight not less than 10kg/sqm)
- Item code
- 14.7.1
- Sub-head
- SH 14 · REPAIRS TO BUILDING
- Unit
- See analysis
- Source row
- 316
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Detail of cost for 10 glasses area each 0.1sqm. | |||||
| MATERIAL | |||||
| 2406 | Float glass sheet of nominal thickness 4 mm (weight not less than 10kg/sqm). | sqm | 1.1 | ₹321.00 | ₹353.10 |
| 1.00 sqm + 10% wastage= 1.10 Sqm | |||||
| 9977 | Carriage of glasspanes and other materials | L.S. | 2.73 | ₹2.27 | ₹6.20 |
| 9999 | Sundries Nails etc. | L.S. | 9.88 | ₹2.27 | ₹22.43 |
| 9999 | Methylated spirit | L.S. | 5.33 | ₹2.27 | ₹12.10 |
| 0119 | Glazier | day | 0.3 | ₹816.00 | ₹244.80 |
| 0114 | Beldar | day | 0.3 | ₹736.00 | ₹220.80 |
| 9999 | Sundries | L.S. | 1.43 | ₹2.27 | ₹3.25 |
Rate build-up
| TOTAL | ₹862.68 |
| Add 1 % Water charges on "W" | ₹8.63 |
| TOTAL | ₹871.31 |
| Add GST on "X" (multiplying factor 0.2127) | ₹185.33 |
| TOTAL | ₹1,056.64 |
| Add 15% CPOH on "Y" | ₹158.50 |
| TOTAL | ₹1,215.14 |
| Add Cess @ 1% on "Z" | ₹12.15 |
| Cost of 1.00 sqm | ₹1,227.29 |
| Say | ₹1,227.30 |