Rate analysis
Renewing glass panes, with wooden fillets wherever necessary:
DSR rate₹1,906.40as per item analysis
Float glass panes of nominal thickness 5 mm (weight not less than 12.5kg/sqm)
- Item code
- 14.6.2
- Sub-head
- SH 14 · REPAIRS TO BUILDING
- Unit
- See analysis
- Source row
- 262
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Detail of cost for 10 glasses area each 0.1sqm. | |||||
| MATERIAL | |||||
| 2407 | Float glass sheet of nominal thickness | — | — | — | — |
| — | Float glass panes of nominal thickness 5 mm (weight not less than 12.5kg/sqm) | sqm | 1.1 | ₹529.00 | ₹581.90 |
| 1.00 sqm + 10% wastage= 1.10 Sqm | |||||
| 1189 | Second class teak wood in scantling | 10 cudm | 0.025 | ₹776.00 | ₹19.40 |
| 1194 | Second class deodar wood in planks | 10 cudm | 0.025 | ₹500.00 | ₹12.50 |
| 1196 | First class kail wood in planks | 10 cudm | 0.025 | ₹300.00 | ₹7.50 |
| 9999 | Painting or varnishing or beewaxing | L.S. | 4.42 | ₹2.27 | ₹10.03 |
| 9999 | Sundries Nails etc. | L.S. | 2.73 | ₹2.27 | ₹6.20 |
| 0112 | Carpenter 2nd class | day | 0.2 | ₹816.00 | ₹163.20 |
| 0119 | Glazier | day | 0.25 | ₹816.00 | ₹204.00 |
| 0114 | Beldar | day | 0.45 | ₹736.00 | ₹331.20 |
| 9999 | Sundries such as Rag, cotton etc | L.S. | 1.82 | ₹2.27 | ₹4.13 |
Rate build-up
| TOTAL | ₹1,340.06 |
| Add 1 % Water charges on "W" | ₹13.40 |
| TOTAL | ₹1,353.46 |
| Add GST on "X" (multiplying factor 0.2127) | ₹287.88 |
| TOTAL | ₹1,641.34 |
| Add 15% CPOH on "Y" | ₹246.20 |
| TOTAL | ₹1,887.54 |
| Add Cess @ 1% on "Z" | ₹18.88 |
| Cost of 1.00 sqm | ₹1,906.42 |
| Say | ₹1,906.40 |