Rate analysis
Painting with synthetic enamel paint of approved brand and manufacture to give an even shade :
DSR rate₹155.90as per item analysis
Two or more coats on new work
- Item code
- 13.61.1
- Sub-head
- SH 13 · FINISHING
- Unit
- See analysis
- Source row
- 2207
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Detail of cost for 10 sqm | |||||
| MATERIAL | |||||
| 0833 | Synthetic enamel paint in black or chocolate shade | litre | 1.16 | ₹180.00 | ₹208.80 |
| 9999 | For filling holes and cracks with putty etc | L.S. | 5.33 | ₹2.27 | ₹12.10 |
| 9977 | Carriage | L.S. | 1.43 | ₹2.27 | ₹3.25 |
| LABOUR | |||||
| 0131 | Painter | day | 0.54 | ₹816.00 | ₹440.64 |
| 0115 | Coolie | day | 0.54 | ₹736.00 | ₹397.44 |
| 9999 | Brushes, sand paper etc | L.S. | 6.76 | ₹2.27 | ₹15.35 |
| 9999 | Sundries | L.S. | 8.06 | ₹2.27 | ₹18.30 |
Rate build-up
| TOTAL | ₹1,095.88 |
| Add 1 % Water charges on "W" | ₹10.96 |
| TOTAL | ₹1,106.84 |
| Add GST on "X" (multiplying factor 0.2127) | ₹235.42 |
| TOTAL | ₹1,342.26 |
| Add 15% CPOH on "Y" | ₹201.34 |
| TOTAL | ₹1,543.60 |
| Add Cess @ 1% on "Z" | ₹15.44 |
| Cost of 10.00 sqm | ₹1,559.04 |
| Cost of 1.00 sqm | ₹155.90 |
| Say | ₹155.90 |