Rate analysis
Painting with synthetic enamel paint of approved brand and manufacture of required colour to give an even shade :
DSR rate₹226.25as per item analysis
Two or more coats on new work over an under coat of suitable shade with ordinary paint of approved brand and manufacture
- Item code
- 13.62.1
- Sub-head
- SH 13 · FINISHING
- Unit
- See analysis
- Source row
- 2232
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Detail of cost for 10 sqm | |||||
| MATERIAL | |||||
| 0806 | Ready mixed pink or grey primer on wood work (hard and soft wood) having VOC content less than 50 grams/ litre | litre | 0.75 | ₹100.00 | ₹75.00 |
| 9999 | Putty | L.S. | 2.73 | ₹2.27 | ₹6.20 |
| 9977 | Carriage | L.S. | 0.39 | ₹2.27 | ₹0.89 |
| LABOUR | |||||
| 0131 | Painter | day | 0.25 | ₹816.00 | ₹204.00 |
| 0115 | Coolie | day | 0.25 | ₹736.00 | ₹184.00 |
| 9999 | Brushes, sand paper etc | L.S. | 5.33 | ₹2.27 | ₹12.10 |
| 9999 | Sundries | L.S. | 10.79 | ₹2.27 | ₹24.49 |
| MATERIAL | |||||
| 0833 | Synthetic enamel paint in black or chocolate shade | litre | 1.16 | ₹180.00 | ₹208.80 |
| 9977 | Carriage of paint and material | L.S. | 1.43 | ₹2.27 | ₹3.25 |
| LABOUR | |||||
| 0131 | Painter | day | 0.54 | ₹816.00 | ₹440.64 |
| 0115 | Coolie | day | 0.54 | ₹736.00 | ₹397.44 |
| 9999 | Brushes, sand paper etc | L.S. | 6.76 | ₹2.27 | ₹15.35 |
| 9999 | Sundries | L.S. | 8.06 | ₹2.27 | ₹18.30 |
Rate build-up
| TOTAL | ₹1,590.46 |
| Add 1 % Water charges on "W" | ₹15.90 |
| TOTAL | ₹1,606.36 |
| Add GST on "X" (multiplying factor 0.2127) | ₹341.67 |
| TOTAL | ₹1,948.03 |
| Add 15% CPOH on "Y" | ₹292.20 |
| TOTAL | ₹2,240.23 |
| Add Cess @ 1% on "Z" | ₹22.40 |
| Cost of 10.00 sqm | ₹2,262.63 |
| Cost of 1.00 sqm | ₹226.26 |
| Say | ₹226.25 |