Rate analysis
Providing and fixing 18 mm thick, 150 mm wide pelmet of flat pressed three layer or graded plain wood particle board medium density grade I, ISI marked and conforming to IS : 3087 marked, including top cover of 6 mm commercial ply wood conforming to IS: 303 BWR grade, nickel plated M.S. pipe 20 mm dia ( heavy type) curtain rod with nickel plated brackets, including fixing with 25x3 mm M.S. flat 10 cm long fixed to pelmet with hollock wood cleats of size 100 mm x 40 mm x 40 mm on both inner side of pelmet and rawl plugs 75 mm long etc. all complete.
DSR rate₹600.55per metre
- Item code
- 9.42
- Sub-head
- SH 9 · WOOD & PVC WORK
- Unit
- metre
- Source row
- 2478
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for a pelmet 2m long | |||||
| MATERIAL | |||||
| (i) 18mm thick particle board (medium density exterior grade) | |||||
| Front-1x1.7x0.15= 0.255sqm.+ | |||||
| Sides-2x0.15x0.15= 0.045sqm. | |||||
| Total = 0.300sqm.+ | |||||
| Add wastage @5% = 0.015sqm. | |||||
| Total = 0.315sqm. Say 0.32 sqm. | |||||
| 7055 | Flat pressed three layer or graded plain particle board (medium density) Grade 1 ISI marked and conforming to IS : 3087 - 18 mm thick | sqm | 0.32 | ₹469.00 | ₹150.08 |
| 6mm thick commercial ply wood | |||||
| Top-1x1.7x0.15= 0.255sqm.+ | |||||
| Add wastage @ 5% = 0.013 sqm. = 0.268 sqm. Say 0.27 sqm. | |||||
| 2412 | Ply wood 5 ply with commercial ply on both faces 6 mm thick | sqm | 0.27 | ₹321.00 | ₹86.67 |
| 7034 | Nickle plated M.S. pipe 20 mm dia. | metre | 1.65 | ₹78.00 | ₹128.70 |
| 7035 | Nickle plated M.S. Brackets for curtain rod 20 mm | each | 2 | ₹7.00 | ₹14.00 |
| 9977 | Carriage of material | L.S. | 0.52 | ₹2.27 | ₹1.18 |
| 9999 | M.S. flat 25x3mm and 10cm long over brackets | L.S. | 8.06 | ₹2.27 | ₹18.30 |
| 2505 | Hollock wood in planks | 10 cudm | 0.032 | ₹409.00 | ₹13.09 |
| 7048 | Rawl plug 50 mm (designation 10 no.) | each | 2 | ₹24.00 | ₹48.00 |
| LABOUR | |||||
| 0112 | Carpenter 2nd class | day | 0.18 | ₹816.00 | ₹146.88 |
| 0114 | Beldar | day | 0.18 | ₹736.00 | ₹132.48 |
| 0130 | Mistry | day | 0.11 | ₹897.00 | ₹98.67 |
| 9999 | Sundries | L.S. | 2.73 | ₹2.27 | ₹6.20 |
Rate build-up
| TOTAL | ₹844.25 |
| Add 1 % Water charges on "W" | ₹8.44 |
| TOTAL | ₹852.69 |
| Add GST on "X" (multiplying factor 0.2127) | ₹181.37 |
| TOTAL | ₹1,034.06 |
| Add 15% CPOH on "Y" | ₹155.11 |
| TOTAL | ₹1,189.17 |
| Add Cess @ 1% on "Z" | ₹11.89 |
| Cost of 2 m | ₹1,201.06 |
| Cost of 1 metre | ₹600.53 |
| Say | ₹600.55 |