Rate analysis
2nd class teak wood
DSR rate₹271.75per metre
50 x 20 mm
- Item code
- 9.40.1.2
- Sub-head
- SH 9 · WOOD & PVC WORK
- Unit
- metre
- Source row
- 2335
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for beading for 10 window of size 140x110cm i.e. 10x500cm long (50 metre) | |||||
| MATERIAL | |||||
| Teak wood IInd class in planks= 50x0.05x0.02 m = 0.05cum+ | |||||
| Add for wastage @ 10% = 0.005 cum. | |||||
| Total = 0.055 cum. Say 55 cudm. | |||||
| 1190 | Second class teak wood in planks | 10 cudm | 5.5 | ₹791.00 | ₹4,350.50 |
| 2204 | Carriage of Timber | cum | 0.055 | ₹0.00 | ₹0.00 |
| 0637 | Bright finished or black enamelled mild steel screws 40 mm | 100 Nos | 3.6 | ₹62.00 | ₹223.20 |
| Painting with priming coat Area = 50(0.05+0.02+0.02) = 4.5 sqm | |||||
| 13.85.1 | Rate as per item no 13.85.1 of SH : Finishing | sqm | 4.5 | ₹70.35 | ₹316.58 |
| LABOUR | |||||
| For plaining, fixing and making design | |||||
| 0111 | Carpenter 1st class | day | 5.3 | ₹897.00 | ₹4,754.10 |
Rate build-up
| TOTAL | ₹9,644.38 |
| Add 1 % Water charges on "W-A" | ₹93.28 |
| TOTAL | ₹9,737.66 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹2,003.86 |
| TOTAL | ₹11,741.52 |
| Add 15% CPOH on "Y-A" | ₹1,713.74 |
| TOTAL | ₹13,455.26 |
| Add Cess @ 1% on "Z-A" | ₹131.39 |
| Cost of 50 metre | ₹13,586.65 |
| Cost of 1 metre | ₹271.73 |
| Say | ₹271.75 |