Rate analysis
2nd class teak wood
DSR rate₹221.10per metre
50x12 mm
- Item code
- 9.40.1.1
- Sub-head
- SH 9 · WOOD & PVC WORK
- Unit
- metre
- Source row
- 2335
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for beading for 10 window of size 140x110cm i.e. 10x500cm long (50 metre) | |||||
| MATERIAL | |||||
| Teak wood IInd class in planks = 50x0.05x0.012 m = 0.03 cum+ | |||||
| Add for wastage @ 10% = 0.003 cum. | |||||
| Total = 0.033 cum. Say 33 cudm. | |||||
| 1190 | Second class teak wood in planks | 10 cudm | 3.3 | ₹791.00 | ₹2,610.30 |
| 2204 | Carriage of Timber | cum | 0.033 | ₹0.00 | ₹0.00 |
| 0637 | Bright finished or black enamelled mild steel screws 40 mm | 100 Nos | 3.6 | ₹62.00 | ₹223.20 |
| Painting with priming coat Area = 50(0.05+0.012+0.012) = 3.70 sqm | |||||
| 13.85.1 | Rate as per item no 13.85.1 of SH : Finishing | sqm | 3.7 | ₹70.35 | ₹260.30 |
| LABOUR | |||||
| For plaining, fixing and making design | |||||
| 0111 | Carpenter 1st class | day | 5.3 | ₹897.00 | ₹4,754.10 |
Rate build-up
| TOTAL | ₹7,847.90 |
| Add 1 % Water charges on "W-A" | ₹75.88 |
| TOTAL | ₹7,923.78 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹1,630.02 |
| TOTAL | ₹9,553.80 |
| Add 15% CPOH on "Y-A" | ₹1,394.03 |
| TOTAL | ₹10,947.83 |
| Add Cess @ 1% on "Z-A" | ₹106.88 |
| Cost of 50 metre | ₹11,054.71 |
| Cost of 1 metre | ₹221.09 |
| Say | ₹221.10 |