Rate analysis
Providing and fixing frame work for partitions/ wall lining etc. made of 50x50x1.6 mm hollow MS tube, placed along the walls, ceiling and floor in a grid pattern with spacing @ 60 cm centre to centre both ways (vertically & horizontally) or at required spacing near opening, with necessary welding at junctions and fixing the frame to wall/ ceiling/ floors with steel dash fasteners of 8 mm dia, 75 mm long bolt, including making provision for opening for doors, windows, electrical conduits, switch boards etc., including providing with two coats of approved steel primer etc. complete, all as per direction of Engineer-in-charge.
DSR rate₹166.80per kg
- Item code
- 9.154
- Sub-head
- SH 9 · WOOD & PVC WORK
- Unit
- kg
- Source row
- 9905
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 2.4x2.4 m panel=5.76m² | |||||
| or 58.35 Kg | |||||
| MATERIAL | |||||
| M.S.Pipe section @ 10.13 kg/sqm=58.35 Kg+ | |||||
| Add 5% wastage = 2.92 Kg | |||||
| Total = 61.27 Kg | |||||
| 4009 | Mild steel tubes hot finished welded type | kilogram | 61.27 | ₹72.00 | ₹4,411.44 |
| 8776 | Stainless steel dash fastener of 8 mm dia and 75 mm long bolt | each | 20 | ₹19.00 | ₹380.00 |
| Steel primer | |||||
| 5 x 2 x 2.40 x 0.05 x 4 = 4.80 sqm | |||||
| 13.50.3 | Rate as per Item No.13.50.3 of SH:FINISHING | sqm | 4.8 | ₹67.40 | ₹323.52 |
| LABOUR | |||||
| 0116 | Fitter (grade 1) | day | 0.4 | ₹897.00 | ₹358.80 |
| 0103 | Blacksmith 2nd class | day | 0.53 | ₹816.00 | ₹432.48 |
| 0114 | Beldar | day | 1.23 | ₹736.00 | ₹905.28 |
| 0100 | Bandhani | day | 0.06 | ₹816.00 | ₹48.96 |
| 9999 | Sundries | L.S. | 33.56 | ₹2.27 | ₹76.18 |
Rate build-up
| TOTAL | ₹6,936.66 |
| Add 1 % Water charges on "W-A" | ₹66.13 |
| TOTAL | ₹7,002.79 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹1,420.68 |
| TOTAL | ₹8,423.47 |
| Add 15% CPOH on "Y-A" | ₹1,214.99 |
| TOTAL | ₹9,638.46 |
| Add Cess @ 1% on "Z-A" | ₹93.15 |
| Cost of 58.35 kg | ₹9,731.61 |
| Cost of 1 kg | ₹166.78 |
| Say | ₹166.80 |