Rate analysis
With non decorative veneering on both sides
DSR rate₹1,809.40per sqm
- Item code
- 9.130.2
- Sub-head
- SH 9 · WOOD & PVC WORK
- Unit
- sqm
- Source row
- 6928
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for one shutter 2.20x1.00m= 2.20sqm. | |||||
| MATERIAL | |||||
| 7269 | 25 mm thick particle board | sqm | 2.2 | ₹450.00 | ₹990.00 |
| 0347 | Extra for veneered particle board with Commercial veneering on both sides | sqm | 2.2 | ₹170.00 | ₹374.00 |
| 9977 | CARRIAGE | L.S. | 29.64 | ₹2.27 | ₹67.28 |
| 8678 | 1mm thick 35mm wide bright finished stainless steel piano hinges . | metre | 4.4 | ₹52.00 | ₹228.80 |
| 0685 | Oxidised mild steel screws 25 mm | 100 Nos | 1.25 | ₹39.00 | ₹48.75 |
| LABOUR | |||||
| 0111 | Carpenter 1st class | day | 0.5 | ₹897.00 | ₹448.50 |
| 0114 | Beldar | day | 0.5 | ₹736.00 | ₹368.00 |
| 0130 | Mistry | day | 0.07 | ₹897.00 | ₹62.79 |
| 7271 | IInd class teak wood lipping 25 mm wide x 12 mm thick | metre | 7 | ₹30.00 | ₹210.00 |
Rate build-up
| TOTAL | ₹2,798.12 |
| Add 1 % Water charges on "W" | ₹27.98 |
| TOTAL | ₹2,826.10 |
| Add GST on "X" (multiplying factor 0.2127) | ₹601.11 |
| TOTAL | ₹3,427.21 |
| Add 15% CPOH on "Y" | ₹514.08 |
| TOTAL | ₹3,941.29 |
| Add Cess @ 1% on "Z" | ₹39.41 |
| Cost for 2.20sqm. | ₹3,980.70 |
| Cost of 1 sqm | ₹1,809.41 |
| Say | ₹1,809.40 |