Rate analysis
30 mm thick shutters
DSR rate₹3,066.20per sqm
- Item code
- 9.10.1
- Sub-head
- SH 9 · WOOD & PVC WORK
- Unit
- sqm
- Source row
- 1127
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost of one shutter | |||||
| 220x108cm = 2.38sqm. | |||||
| MATERIAL | |||||
| 7151 | Factory made 30 mm thick shutters with laminated veneer lumber styles rails as per TADS IS:1995 and panels of sheet glass using 10 kg/ sqm glass panes | sqm | 2.38 | ₹1,720.00 | ₹4,093.60 |
| 9977 | Carriage of shutters | L.S. | 29.64 | ₹2.27 | ₹67.28 |
| LABOUR | |||||
| 0156 | Carpenter (average) | day | 0.52 | ₹857.00 | ₹445.64 |
| 0114 | Beldar | day | 0.6 | ₹736.00 | ₹441.60 |
| 9999 | Sundries | L.S. | 35.88 | ₹2.27 | ₹81.45 |
Rate build-up
| TOTAL | ₹5,129.57 |
| Add 1 % Water charges on "W" | ₹51.30 |
| TOTAL | ₹5,180.87 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,101.97 |
| TOTAL | ₹6,282.84 |
| Add 15% CPOH on "Y" | ₹942.43 |
| TOTAL | ₹7,225.27 |
| Add Cess @ 1% on "Z" | ₹72.25 |
| Cost of 2.38 sqm. | ₹7,297.52 |
| Cost of 1 sqm. | ₹3,066.18 |
| Say | ₹3,066.20 |