Rate analysis
Centering and shuttering including strutting, propping etc. and removal of form for
DSR rate₹927.25per sqm
Suspended floors, roofs, landings, balconies and access platform
- Item code
- 5.9.3
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- sqm
- Source row
- 594
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Detail of cost for 10 room | |||||
| 10x4.50x3 = 135 sqm, height 3.5 m | |||||
| MATERIAL | |||||
| Adding for maintenance @ 10% of cost | |||||
| Taking salvage value after full use of material @ 25% of cost | |||||
| 1. Plates (size 0.75 x 0.60) | |||||
| Angle 40x40x5mm | |||||
| 2x0.75 = 1.50 m | |||||
| 2x0.60 = 1.20 m | |||||
| = 2.70 m @ 3.00 kg/m = 8.1 kg | |||||
| sheet 1.6 mm thick | |||||
| 0.75x0.60 = 0.45 sqm | |||||
| 0.45 sqm @ 12.55kg/sqm = 5.65kg | |||||
| Weight of one plate = 13.75kg | |||||
| Add for wastage @ 5% = 0.69 kg | |||||
| Total weight for one plate = 14.44kg | |||||
| Total weight of all plates =10x 5x6x14.44 = 4332 kg. | |||||
| Qty taken for cost using once = 4332x0.85/40 = 92.055 kg | |||||
| 10.1 | Rate as per item no.10.1 S.H. steel work | kg | 92.055 | ₹117.35 | ₹10,802.65 |
| 7342 | Adjustable span ESO+SI (2.35-3.40) | each | 1.063 | ₹1,540.00 | ₹1,637.02 |
| Qty taken for cost using once = 10x5x0.85/40 = 1.063 | |||||
| 7343 | Adjustable telescopic prop 3 m (2.02-3.75 m) | each | 1.275 | ₹1,051.00 | ₹1,340.03 |
| Qty taken for cost using once = 10x6x0.85/40 = 1.275 | |||||
| 9999 | 4. Assembly nut & bolts etc. | L.S. | 221 | ₹2.27 | ₹501.67 |
| Qty taken for cost using once = 10x1040x0.85/40 = 221 | |||||
| 9977 | Carriage | L.S. | 1,300 | ₹2.27 | ₹2,951.00 |
| LABOUR | |||||
| 0116 | Fitter (grade 1) | day | 30 | ₹897.00 | ₹26,910.00 |
| 0114 | Beldar | day | 60 | ₹736.00 | ₹44,160.00 |
| 9999 | Shuttering oil | L.S. | 780 | ₹2.27 | ₹1,770.60 |
| 9999 | Sundries, paper tap etc. | L.S. | 497 | ₹2.27 | ₹1,128.19 |
Rate build-up
| TOTAL | ₹91,201.16 |
| Add 1 % Water charges on "W-A" | ₹803.99 |
| TOTAL | ₹92,005.15 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹17,271.77 |
| TOTAL | ₹1,09,276.92 |
| Add 15% CPOH on "Y-A" | ₹14,771.14 |
| TOTAL | ₹1,24,048.06 |
| Add Cess @ 1% on "Z-A" | ₹1,132.45 |
| Cost for 135 sqm. | ₹1,25,180.51 |
| Cost per sqm. | ₹927.26 |
| Say | ₹927.25 |