Rate analysis
Centering and shuttering including strutting, propping etc. and removal of form for Edges of slabs and breaks in floors and walls
DSR rate₹208.55as per item analysis
Under 20 cm wide
- Item code
- 5.9.16.1
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- See analysis
- Source row
- 594
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10Nos of 3mx3m slab 15cms thick | |||||
| 120 m edge Length | |||||
| MATERIAL | |||||
| Assuming that the timber will become unserviceable after being used 8 times. | |||||
| 1198 | Second class kail wood in planks | 10 cudm | 7.125 | ₹260.00 | ₹1,852.50 |
| (i) Planks 30mm thick (2nd class Kail wood | |||||
| or equivalent local soft wood) | |||||
| 10x4x3x0.15x0.030=0.54 cum | |||||
| Wastage @5% = 0.03 cum. | |||||
| Total = 0.57 cum 570 cudm | |||||
| Qty taken for cost of using once = 570/8 =71.25 cudm | |||||
| 1197 | Second class kail wood in scantling | 10 cudm | 19.375 | ₹260.00 | ₹5,037.50 |
| (ii) Battens 75mmx100mm (2nd class Kail wood) | |||||
| Horizontal 10x2x4x0.075x0.1x0.5=0.30 | |||||
| Horizontal 10x2x4x0.075x0.1x1.5=0.90 | |||||
| (iii) Vertical battens | |||||
| 10x16x0.15x0.075x0.030m = 0.054 | |||||
| (iv) Struts | |||||
| 10x16x0.25x0.075x0.075=0.225 | |||||
| Total = 1.479 | |||||
| Wastage @5% = 0.074 | |||||
| Total = 1.553 cum = 1550 cudm say | |||||
| Qty taken for cost ef using once = 1550/8 =193.75 cudm | |||||
| 2204 | Carriage of Timber | cum | 0.265 | ₹0.00 | ₹0.00 |
| Planks = 0.57 cum. | |||||
| Battens = 1.55 cum. | |||||
| Total = 2.12 cum. | |||||
| Qty taken for cost of using once = 2.12/8 = 0.265 cum | |||||
| LABOUR | |||||
| For assembling erection dismantling & cleaning. | |||||
| 0112 | Carpenter 2nd class | day | 8.1 | ₹816.00 | ₹6,609.60 |
| 0114 | Beldar | day | 5.4 | ₹736.00 | ₹3,974.40 |
| 9999 | Sundries | L.S. | 52 | ₹2.27 | ₹118.04 |
Rate build-up
| TOTAL | ₹17,592.04 |
| Add 1 % Water charges on "W" | ₹175.92 |
| TOTAL | ₹17,767.96 |
| Add GST on "X" (multiplying factor 0.2127) | ₹3,779.25 |
| TOTAL | ₹21,547.21 |
| Add 15% CPOH on "Y" | ₹3,232.08 |
| TOTAL | ₹24,779.29 |
| Add Cess @ 1% on "Z" | ₹247.79 |
| Cost of 120 metre | ₹25,027.08 |
| Cost of one metre | ₹208.56 |
| Say | ₹208.55 |