Rate analysis
Centering and shuttering including strutting, propping etc. and removal of form for
DSR rate₹608.15per sqm of soffit area
Extra for arches, domes, vaults exceeding 6 m span
- Item code
- 5.9.10
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- sqm of soffit area
- Source row
- 594
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 333.1 sqm | |||||
| Centering and shuttering for 10 Nos. arches and carved surface exceeding 6m in span (an average of 8m) | |||||
| Radius R = 5m 2R-2 = 8 | |||||
| tan -¹ (4/3)=53.28° | |||||
| 2x53.28° = 106° | |||||
| Surface area =10x2x(22/7)x5x3.6x106/360 =333.10 sqm | |||||
| Arc=9.25m | |||||
| MATERIAL | |||||
| Tie-2x8x0.18x0.05 =0.144cum | |||||
| Struts-2x2.5x0.1x0.1 =0.050cum. | |||||
| Struts-2x1.77x0.1x0.1=0.035cum. | |||||
| Ribs-6x1.54x0.23x0.1=0.213cum. | |||||
| Struts-2x1.72x0.1x0.1=0.034cum. | |||||
| Total=0.476cum. | |||||
| For 10x4 such frames =0.476x4x10 = 19.04 cum | |||||
| laggings-10x75x3.6x0.125x0.075=25.31cum | |||||
| Tie-10x2x3.6x0.225x0.038=0.62cum | |||||
| Brace-10x3x2x2.14x0.225x0.038=1.10 cum | |||||
| Brace-10x3x4x3.8x0.225x0.038=3.90 cum | |||||
| Sleepers-10x4x3.6x0.20x0.15=4.32 cum | |||||
| Sleepers-10x2x4x3.6x0.175x0.075=3.78 cum | |||||
| Vertical post-10x4x4x3.6x0.15x0.15=12.96 cum | |||||
| Total =71.03cum. or 71030 cudm | |||||
| Qty taken 1/8th of qty for cost using once =71030/8 = 8879 Cudm | |||||
| 1197 | Second class kail wood in scantling | 10 cudm | 887.9 | ₹260.00 | ₹2,30,854.00 |
| 2204 | Carriage of Timber | cum | 8.879 | ₹0.00 | ₹0.00 |
| Fittings: | |||||
| 3 way straps 50mmx10mm = 32x10 Nos. =320 Nos. | |||||
| 320 no. @0.50cm each = 160m | |||||
| Straps-50mmx10mm = 8x10 Nos. @ 0.25cm each = 20m | |||||
| Total = 180m | |||||
| 180m, wt @ 3.9kg/m = 702 kg. = 7.02q | |||||
| Qty taken l/8th of qty for cost using once = 7.02/8 = 0.878 | |||||
| 1225 | Mild steel flat strap fitting | quintal | 0.878 | ₹4,120.00 | ₹3,617.36 |
| Bolts 160x10 Nos. 254 mm long 16mm dia.- | |||||
| 1600x.254x 1.58=642.1 kg=6.42q. | |||||
| Qty taken l/8th of qty for cost using once =6.42/8 = 0.802 | |||||
| 1034 | Bolts and nuts upto 300 mm in length | quintal | 0.802 | ₹5,200.00 | ₹4,170.40 |
| 2302 | Carriage of G.I.sheet and accessories | tonne | 0.168 | ₹0.00 | ₹0.00 |
| Qty taken 1/8th of qty for cost using once = 0.878+0.802=0.168 tonne | |||||
| LABOUR | |||||
| 0112 | Carpenter 2nd class | day | 280 | ₹816.00 | ₹2,28,480.00 |
| 0114 | Beldar | day | 240 | ₹736.00 | ₹1,76,640.00 |
| 9999 | Sundries | L.S. | 1,345.5 | ₹2.27 | ₹3,054.29 |
| Less Cost of shuttering etc. for an arch exceeding 6 m span i.e. for an average of 8 m span | |||||
| 5.9.9 | Rate as per item no 5.9.9 of SH : RCC | sqm | -333.1 | ₹2,154.35 | -₹7,17,613.99 |
Rate build-up
| TOTAL | -₹70,797.94 |
| Add 1 % Water charges on "W-A" | ₹6,468.16 |
| TOTAL | -₹64,329.78 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹1,38,953.55 |
| TOTAL | ₹74,623.77 |
| Add 15% CPOH on "Y-A" | ₹1,18,835.66 |
| TOTAL | ₹1,93,459.43 |
| Add Cess @ 1% on "Z-A" | ₹9,110.73 |
| Cost of 333.1sqm. | ₹2,02,570.16 |
| Cost per sqm of soffit area | ₹608.14 |
| Say | ₹608.15 |