Rate analysis
Providing and laying reinforced cement concrete in kerbs, steps and the like at or near ground level excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1 cement : 1.5 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 20%).
DSR rate₹8,170.05per cum
- Item code
- 5.4A
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- cum
- Source row
- 291
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 cum | |||||
| MATERIAL: | |||||
| Cement concrete 1:1.5:3 | |||||
| Sub AR-1 | Rate as per Sub AR-1 (Ref item no 4.1.2) | cum | 1 | ₹8,170.05 | ₹8,170.05 |
| LABOUR: | |||||
| Extra labour for laying CC in RCC work | |||||
| 0114 | Beldar | day | 0.1 | ₹736.00 | ₹73.60 |
| 0101 | Bhisti | day | 0.2 | ₹816.00 | ₹163.20 |
| 0123 | Mason 1st class | day | 0.04 | ₹897.00 | ₹35.88 |
| 0124 | Mason 2nd class | day | 0.04 | ₹816.00 | ₹32.64 |
| 0128 | Mate | day | 0.04 | ₹816.00 | ₹32.64 |
| Sub AR-1 (Ref item 4.1.2) | 1:1.5:3 (1 cement : 1.5 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 20%. | — | — | — | — |
| Details of cost for 1 cum | |||||
| MATERIAL: | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size derived from natural sources | cum | 0.456 | ₹1,425.00 | ₹649.80 |
| 0279 | Recycled Concrete Aggregate (RCA) 20 mm nominal size | cum | 0.114 | ₹957.00 | ₹109.10 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size derived from natural sources | cum | 0.224 | ₹1,400.00 | ₹313.60 |
| 0281 | Recycled Concrete Aggregate (RCA) 10 mm nominal size | cum | 0.056 | ₹957.00 | ₹53.59 |
| 2202 | Carriage of stone aggregate including Recycled Concrete Aggregate (RCA) below 40 mm nominal size | cum | 0.85 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) derived from natural sources | cum | 0.34 | ₹1,450.00 | ₹493.00 |
| 0278 | Manufactured sand derived from Recycled Concrete Aggregate (RCA) | cum | 0.085 | ₹957.00 | ₹81.35 |
| 2203 | Carriage of Coarse sand including manufactured sand | cum | 0.425 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement (0.2833cum) | tonne | 0.4 | ₹5,156.00 | ₹2,062.40 |
| 2209 | Carriage of cement | tonne | 0.4 | ₹0.00 | ₹0.00 |
| LABOUR: | |||||
| 0155 | Mason (average) | day | 0.1 | ₹857.00 | ₹85.70 |
| 0114 | Beldar | day | 1.63 | ₹736.00 | ₹1,199.68 |
| 0101 | Bhisti | day | 0.7 | ₹816.00 | ₹571.20 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | day | 0.07 | ₹900.00 | ₹63.00 |
| 0012 | Vibrator (Needle type 40 mm) | day | 0.07 | ₹400.00 | ₹28.00 |
| 9999 | Sundries | L.S. | 14.3 | ₹2.27 | ₹32.46 |
Rate build-up
| Total | ₹8,508.01 |
| Add 1 % Water charges on "W-A" | ₹3.38 |
| TOTAL | ₹8,511.39 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹72.60 |
| TOTAL | ₹8,583.99 |
| Add 15% CPOH on "Y-A" | ₹62.09 |
| TOTAL | ₹8,646.08 |
| Add Cess @ 1% on "Z-A" | ₹4.76 |
| Cost of 1 cum | ₹8,650.84 |
| Say | ₹8,650.85 |
| Total | ₹5,742.88 |
| Add 1 % Water charges on "W" | ₹57.43 |
| TOTAL | ₹5,800.31 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,233.73 |
| TOTAL | ₹7,034.04 |
| Add 15% CPOH on "Y" | ₹1,055.11 |
| TOTAL | ₹8,089.15 |
| Add Cess @ 1% on "Z" | ₹80.89 |
| Cost of 1 cum | ₹8,170.04 |
| Say | ₹8,170.05 |