Variant 1
Reinforced cement concrete work in beams, suspended floors, roofs having slope up to 15° landings, balconies, shelves, chajjas, lintels, bands, plain window sills, staircases and spiral stair cases above plinth level up to floor five level, excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size derived from natural sources).
DSR rate₹11,505.50as per item analysis
- Item code
- 5.3
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- See analysis
- Source row
- 202
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 cum. | |||||
| MATERIAL | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size | cum | 0.57 | ₹1,425.00 | ₹812.25 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size | cum | 0.28 | ₹1,400.00 | ₹392.00 |
| 2202 | Carriage of Stone aggregate below 40 mm nominal size | cum | 0.85 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) | cum | 0.425 | ₹1,450.00 | ₹616.25 |
| 2203 | Carriage of Coarse sand | cum | 0.425 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement (0.2833 cum) | tonne | 0.4 | ₹5,156.00 | ₹2,062.40 |
| 2209 | Carriage of Cement | tonne | 0.4 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| 0155 | Mason (average) | day | 0.24 | ₹857.00 | ₹205.68 |
| 0114 | Beldar | day | 2.75 | ₹736.00 | ₹2,024.00 |
| 0101 | Bhisti | day | 0.9 | ₹816.00 | ₹734.40 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with hooper | day | 0.08 | ₹900.00 | ₹72.00 |
| 0012 | Vibrator(Needle type 40mm) | day | 0.08 | ₹400.00 | ₹32.00 |
| 9999 | Sundries | L.S. | 14.3 | ₹2.27 | ₹32.46 |
| Extra labour for lifting material upto floor V level: | |||||
| Coolie (2.0x0.75=1.50) | |||||
| 0115 | Coolie | day | 1.5 | ₹736.00 | ₹1,104.00 |
Rate build-up
| TOTAL | ₹8,087.44 |
| Add 1 % Water charges on "W" | ₹80.87 |
| TOTAL | ₹8,168.31 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,737.40 |
| TOTAL | ₹9,905.71 |
| Add 15% CPOH on "Y" | ₹1,485.86 |
| TOTAL | ₹11,391.57 |
| Add Cess @ 1% on "Z" | ₹113.92 |
| Cost for 1 cum. | ₹11,505.49 |
| Say | ₹11,505.50 |