Rate analysis
Encasing rolled steel sections, in beams and columns, with cement concrete 1:1.5:3 (1 cement : 1.5 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20%: 3 graded stone aggregate 20 mm nominal size Recycled Concrete Aggregate (RCA) upto 20%) including centering and shuttering complete but excluding cost of reinforcement.
DSR rate₹15,918.60per cum
- Item code
- 5.19A
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- cum
- Source row
- 2269
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 0.424 cum | |||||
| Consider 2 R.S. Joists (150mmx80mm) 4.88m long placed 30cm apart centre to centre | |||||
| Overall dimensions of the beam 43cmx20cm | |||||
| MATERIAL: | |||||
| Concrete work :4.93x0.43x0.20 = 0.424 cum | |||||
| For 1:1.5:3 Cement Concrete (1 cement: 1½ coarse sand (RCA) upto 20% : 3 stone aggregate 20mm nominal size (RCA) upto 20%) | |||||
| Sub AR-1 | Rate as per sub AR-1 (Ref item no 4.1.2) | cum | 0.424 | ₹8,170.05 | ₹3,464.10 |
| Extra labour for laying C.C. in RCC work | |||||
| 0114 | Beldar | day | 0.042 | ₹736.00 | ₹30.91 |
| 0101 | Bhisti | day | 0.085 | ₹816.00 | ₹69.36 |
| 0123 | Mason 1st class | day | 0.017 | ₹897.00 | ₹15.25 |
| 0124 | Mason 2nd class | day | 0.017 | ₹816.00 | ₹13.87 |
| 0128 | Mate | day | 0.017 | ₹816.00 | ₹13.87 |
| Form work-4.93x0.83 girth = 4.09 sqm | |||||
| 5.9.5 | Rate as per Item Number 5.9.5 of SH: Reinforced cement concrete work | sqm | 4.09 | ₹736.40 | ₹3,011.88 |
| 9999 | Sundries and for lifting materials | L.S. | 21.58 | ₹2.27 | ₹48.99 |
Rate build-up
| Total | ₹6,668.23 |
| Add 1 % Water charges on "W-A" | ₹1.92 |
| TOTAL | ₹6,670.15 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹41.30 |
| TOTAL | ₹6,711.45 |
| Add 15% CPOH on "Y-A" | ₹35.32 |
| TOTAL | ₹6,746.77 |
| Add Cess @ 1% on "Z-A" | ₹2.71 |
| Cost of 0.424 cum | ₹6,749.48 |
| Cost of 1 cum | ₹15,918.58 |
| Say | ₹15,918.60 |