Rate analysis
Extra for additional height in centering, shuttering where ever required with adequate bracing, propping etc., including cost of de-shuttering and decentering at all levels, over a height of 3.5 m, for every additional height of 1 metre or part thereof (Plan area to be measured).
DSR rate₹384.30per sqm
Suspended floors, roofs, landing, beams and balconies (Plan area to be measured)
- Item code
- 5.11.1
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- sqm
- Source row
- 1646
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 Nos. Room of size 6mx4.8m = 288 sqm. | |||||
| MATERIAL | |||||
| Assuming that shuttering material will become unserviceable after use 40 times | |||||
| Less salvage value of material after full use @ 25% of cost material | |||||
| Add 10% of cost of material for maintenance | |||||
| 7345 | Prop 4 m | each | 4.463 | ₹965.00 | ₹4,306.80 |
| Qty taken for cost using once =10x 21 x0.85/40 = 4.463 | |||||
| Deduct the rate of 3m prop | |||||
| 7343 | Adjustable telescopic prop 3 m (2.02-3.75 m) | each | -4.463 | ₹1,051.00 | -₹4,690.61 |
| Qty taken for cost using once =10x 21x0.85/40 = 4.463 | |||||
| 7330 | M.S. tube 40 mm dia | metre | 10.965 | ₹225.00 | ₹2,467.13 |
| Bracing | |||||
| MS tube 40mm | |||||
| 10x7x4.8m = 336 m | |||||
| 10x3x6.0m = 180 m | |||||
| Total = 516 m | |||||
| Qty taken for cost using once =516x0.85/40 = 10.965 | |||||
| 7346 | Double coupler (40x40) | each | 4.463 | ₹49.00 | ₹218.69 |
| Qty taken for cost using once =10x 21 x0.85/40 = 4.463 | |||||
| 9977 | Carriage | L.S. | 650 | ₹2.27 | ₹1,475.50 |
| LABOUR | |||||
| 0116 | Fitter (grade 1) | day | 30 | ₹897.00 | ₹26,910.00 |
| 0114 | Beldar | day | 60 | ₹736.00 | ₹44,160.00 |
| 9999 | Sundries | L.S. | 1,300 | ₹2.27 | ₹2,951.00 |
Rate build-up
| TOTAL | ₹77,798.51 |
| Add 1 % Water charges on "W" | ₹777.99 |
| TOTAL | ₹78,576.50 |
| Add GST on "X" (multiplying factor 0.2127) | ₹16,713.22 |
| TOTAL | ₹95,289.72 |
| Add 15% CPOH on "Y" | ₹14,293.46 |
| TOTAL | ₹1,09,583.18 |
| Add Cess @ 1% on "Z" | ₹1,095.83 |
| Cost for 288 sqm. | ₹1,10,679.01 |
| Cost per sqm. | ₹384.30 |
| Say | ₹384.30 |