Rate analysis
Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level :
DSR rate₹8,404.05per cum
1:2:4 (1 cement : 2 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 4 graded stone aggregate 20 mm nominal size of Recycled Concrete Aggregate (RCA) upto 20%).
- Item code
- 5.1.3A
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- cum
- Source row
- 4
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 cum | |||||
| MATERIAL: | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size derived from natural sources | cum | 0.536 | ₹1,425.00 | ₹763.80 |
| 0279 | Recycled Concrete Aggregate (RCA) 20 mm nominal size | cum | 0.134 | ₹957.00 | ₹128.24 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size derived from natural sources | cum | 0.176 | ₹1,400.00 | ₹246.40 |
| 0281 | Recycled Concrete Aggregate (RCA) 10 mm nominal size | cum | 0.044 | ₹957.00 | ₹42.11 |
| 2202 | Carriage of Recycled Concrete Aggregate (RCA) below 40 mm nominal size | cum | 0.89 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) derived from natural sources | cum | 0.356 | ₹1,450.00 | ₹516.20 |
| 0278 | Manufactured sand derived from Recycled Concrete Aggregate (RCA) | cum | 0.089 | ₹957.00 | ₹85.17 |
| 2203 | Carriage of Coarse sand including manufactured sand | cum | 0.445 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement (0.2833cum) | tonne | 0.32 | ₹5,156.00 | ₹1,649.92 |
| 2209 | Carriage of cement | tonne | 0.32 | ₹0.00 | ₹0.00 |
| LABOUR: | |||||
| 0155 | Mason (average) | day | 0.17 | ₹857.00 | ₹145.69 |
| 0114 | Beldar | day | 2 | ₹736.00 | ₹1,472.00 |
| 0101 | Bhisti | day | 0.9 | ₹816.00 | ₹734.40 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | day | 0.07 | ₹900.00 | ₹63.00 |
| 0012 | Vibrator (Needle type 40 mm) | day | 0.07 | ₹400.00 | ₹28.00 |
| 9999 | Sundries | L.S. | 14.3 | ₹2.27 | ₹32.46 |
Rate build-up
| Total | ₹5,907.39 |
| Add 1 % Water charges on "W" | ₹59.07 |
| TOTAL | ₹5,966.46 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,269.07 |
| TOTAL | ₹7,235.53 |
| Add 15% CPOH on "Y" | ₹1,085.33 |
| TOTAL | ₹8,320.86 |
| Add Cess @ 1% on "Z" | ₹83.21 |
| Cost of 1 cum | ₹8,404.07 |
| Say | ₹8,404.05 |