Rate analysis
Providing and fixing up to floor five level precast cement concrete solid block, including hoisting and setting in position with cement mortar 1:3 (1 cement : 3 coarse sand), cost of required centering, shuttering complete :
DSR rate₹17,889.25per cum
1:1½:3 (1 Cement: 1½ coarse sand(zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size derived from natural sources).
- Item code
- 4.7.1
- Sub-head
- SH 4 · CONCRETE WORK
- Unit
- cum
- Source row
- 1241
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 250 no blocks, 40x20x30cm | |||||
| 250 no x 0.40m x 0.30m x 0.20m = 6 cum | |||||
| MATERIAL | |||||
| Cement concrete 1:1.5:3 | |||||
| 4.1.2 | Rate as per Item No.4.1.2 of SH:CONCRETE WORK | cum | 6 | ₹8,340.85 | ₹50,045.10 |
| Centering and shuttering | |||||
| (1) Mould | |||||
| (i) Plate 3mm thick | |||||
| 10x0.28 sqm. @ 23.55kg/m² = 65.9 kg. | |||||
| (ii) Flat 10x5mm | |||||
| Handle | |||||
| 10x2x0.25 x0.4 = 2kg. Total =67.9 kg | |||||
| Assuming shuttering will become unserviceable after use of 40 times and taking 75% credit. | |||||
| Qty taken for cost of using once = 67.9x0.75/40 = 1.273 kg | |||||
| 10.1 | Rate as per item no.10.1 S.H: steel work | kg | 1.273 | ₹117.35 | ₹149.39 |
| (2) Moulding Platform | |||||
| Assuming platform will become unserviceable after use of 40 times. | |||||
| (i) Brick on edge flooring cement mortar 1:6 | |||||
| 10x1x2.0x2.0m = 40 sqm. | |||||
| Qty taken for cost of using once = 40/40 = 1 sqm | |||||
| 11.1.2 | Rate as per item no. 11.1.2 S.H.: Flooring work. | sqm | 1 | ₹965.55 | ₹965.55 |
| (ii) 25mm thick cement concrete 1:2:4 in pavement | |||||
| 10x2.00x2.00x0.025 = 1 | |||||
| Qty taken for cost of using once = 1/40 = 0.025 cum | |||||
| 11.7 | Rate as per Item Number 11.7 of SH:Flooring | cum | 0.025 | ₹8,595.15 | ₹214.88 |
| Mortar 1:3 for Fixing | |||||
| 10x0.202/100x25=0.51 | |||||
| 3.8 | Rate as per Item No 3.8 | cum | 0.51 | ₹4,881.95 | ₹2,489.79 |
| Extra Labour for lifting (6x0.75x1.5=6.75) | |||||
| 0115 | Coolie | day | 6.75 | ₹736.00 | ₹4,968.00 |
| Labour for hoisting and setting in position | |||||
| 0123 | Mason (brick layer) 1st class | day | 6 | ₹897.00 | ₹5,382.00 |
| 0114 | Beldar | day | 36 | ₹736.00 | ₹26,496.00 |
Rate build-up
| TOTAL | ₹90,710.71 |
| Add 1 % Water charges on "W-A" | ₹393.36 |
| TOTAL | ₹91,104.07 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹8,450.39 |
| TOTAL | ₹99,554.46 |
| Add 15% CPOH on "Y-A" | ₹7,226.93 |
| TOTAL | ₹1,06,781.39 |
| Add Cess @ 1% on "Z-A" | ₹554.06 |
| Cost for 6 cum. | ₹1,07,335.45 |
| Cost per cum. | ₹17,889.24 |
| Say | ₹17,889.25 |