Rate analysis
Providing and fixing at or near ground level precast cement concrete in kerbs, edgings etc. as per approved pattern and setting in position with cement mortar 1:3 (1 Cement : 3 coarse sand), including the cost of required centering, shuttering complete.
DSR rate₹8,726.85per cum
1:1½:3 (1 Cement: 1½ coarse sand(zone-III) derived from natural sources: 3 graded stone aggregate 20 mm nominal size derived from natural sources).
- Item code
- 4.6.1
- Sub-head
- SH 4 · CONCRETE WORK
- Unit
- cum
- Source row
- 1159
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 250 no kerbs, 40x30x20cm | |||||
| 250 no x 0.40m x 0.30m x 0.20m = 6 cum | |||||
| MATERIAL | |||||
| Cement concrete 1:1.5:3 | |||||
| 4.1.2 | Rate as per Item No.4.1.2 of SH:CONCRETE WORK | cum | 6 | ₹8,340.85 | ₹50,045.10 |
| Centering and shuttering | |||||
| (1) Mould | |||||
| (i) Plate 3mm thick | |||||
| 10x0.28 sqm. @ 23.55kg/m² = 65.9 kg. | |||||
| (ii) Flat 10x5mm | |||||
| Handle | |||||
| 10x2x0.25 x0.4 = 2kg. Total =67.9 kg | |||||
| Assuming shuttering will become unserviceable after use of 40 times and taking 75% credit. | |||||
| Qty taken for cost of using once = 67.9x0.75/40 = 1.273 kg | |||||
| 10.1 | Rate as per item no 10.1 SH: Steel work | kg | 1.273 | ₹117.35 | ₹149.39 |
| (2) Moulding Platform | |||||
| Assuming platform will become unserviceable after use of 40 times. | |||||
| (i) Brick on edge flooring cement mortar 1:6 | |||||
| 10x1x2.0x2.0m = 40 sqm. | |||||
| Qty taken for cost of using once = 40/40 = 1 sqm | |||||
| 11.1.2 | Rate as per item no. 11.1.2 S.H: Flooring work. | sqm | 1 | ₹965.55 | ₹965.55 |
| (ii) 25mm thick cement concrete 1:2:4 in pavement | |||||
| 10x2.00x2.00x0.025 = 1 | |||||
| Qty taken for cost of using once = 1/40 = 0.025 cum | |||||
| 11.7 | Rate as per Item Number 11.7 of SH: Flooring | cum | 0.025 | ₹8,595.15 | ₹214.88 |
| 9999 | Mortar and labour for finishing | L.S. | 305.4 | ₹2.27 | ₹693.26 |
Rate build-up
| TOTAL | ₹52,068.18 |
| Add 1 % Water charges on "W-A" | ₹6.93 |
| TOTAL | ₹52,075.11 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹148.93 |
| TOTAL | ₹52,224.04 |
| Add 15% CPOH on "Y-A" | ₹127.37 |
| TOTAL | ₹52,351.41 |
| Add Cess @ 1% on "Z-A" | ₹9.76 |
| Cost for 6 cum. | ₹52,361.17 |
| Cost per cum. | ₹8,726.86 |
| Say | ₹8,726.85 |